MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 22/04/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 381 | 10 | 18/04/2026 ore 20:30 | 75 | 10.81 | 0.93 | |
| 2 | 384 | 5 | 21/04/2026 ore 13:00 | 58 | 10.73 | 0.47 | |
| 3 | 367 | 14 | 16/04/2026 ore 20:30 | 62 | 11.23 | 1.25 | |
| 4 | 345 | 9 | 19/04/2026 ore 13:00 | 66 | 11.94 | 0.75 | |
| 5 | 334 | 7 | 20/04/2026 ore 13:00 | 58 | 12.34 | 0.57 | |
| 6 | 394 | 3 | 22/04/2026 ore 13:00 | 82 | 10.46 | 0.29 | |
| 7 | 364 | 11 | 18/04/2026 ore 13:00 | 66 | 11.32 | 0.97 | |
| 8 | 359 | 98 | 05/03/2026 ore 20:30 | 98 | 11.48 | 8.54 | |
| 9 | 405 | 15 | 16/04/2026 ore 13:00 | 60 | 10.17 | 1.47 | |
| 10 | 389 | 10 | 18/04/2026 ore 20:30 | 48 | 10.59 | 0.94 | |
| 11 | 360 | 12 | 17/04/2026 ore 20:30 | 74 | 11.44 | 1.05 | |
| 12 | 360 | 41 | 03/04/2026 ore 13:00 | 54 | 11.44 | 3.58 | |
| 13 | 375 | 36 | 05/04/2026 ore 20:30 | 76 | 10.99 | 3.28 | |
| 14 | 386 | 2 | 22/04/2026 ore 20:30 | 56 | 10.67 | 0.19 | |
| 15 | 382 | 6 | 20/04/2026 ore 20:30 | 116 | 10.79 | 0.56 | |
| 16 | 413 | 17 | 15/04/2026 ore 13:00 | 78 | 9.98 | 1.7 | |
| 17 | 395 | 20 | 13/04/2026 ore 20:30 | 69 | 10.43 | 1.92 | |
| 18 | 372 | 6 | 20/04/2026 ore 20:30 | 70 | 11.08 | 0.54 | |
| 19 | 393 | 26 | 10/04/2026 ore 20:30 | 86 | 10.48 | 2.48 | |
| 20 | 392 | 4 | 21/04/2026 ore 20:30 | 66 | 10.51 | 0.38 | |
| 21 | 354 | 4 | 21/04/2026 ore 20:30 | 60 | 11.64 | 0.34 | |
| 22 | 350 | 20 | 13/04/2026 ore 20:30 | 71 | 11.77 | 1.7 | |
| 23 | 356 | 38 | 04/04/2026 ore 20:30 | 60 | 11.57 | 3.28 | |
| 24 | 358 | 10 | 18/04/2026 ore 20:30 | 80 | 11.51 | 0.87 | |
| 25 | 380 | 3 | 22/04/2026 ore 13:00 | 70 | 10.84 | 0.28 | |
| 26 | 360 | 9 | 19/04/2026 ore 13:00 | 64 | 11.44 | 0.79 | |
| 27 | 383 | 5 | 21/04/2026 ore 13:00 | 63 | 10.76 | 0.46 | |
| 28 | 352 | 3 | 22/04/2026 ore 13:00 | 58 | 11.7 | 0.26 | |
| 29 | 370 | 4 | 21/04/2026 ore 20:30 | 52 | 11.14 | 0.36 | |
| 30 | 387 | 20 | 13/04/2026 ore 20:30 | 62 | 10.65 | 1.88 | |
| 31 | 387 | 13 | 17/04/2026 ore 13:00 | 71 | 10.65 | 1.22 | |
| 32 | 361 | 2 | 22/04/2026 ore 20:30 | 66 | 11.41 | 0.18 | |
| 33 | 368 | 6 | 20/04/2026 ore 20:30 | 63 | 11.2 | 0.54 | |
| 34 | 366 | 12 | 17/04/2026 ore 20:30 | 80 | 11.26 | 1.07 | |
| 35 | 393 | 7 | 20/04/2026 ore 13:00 | 93 | 10.48 | 0.67 | |
| 36 | 342 | 8 | 19/04/2026 ore 20:30 | 59 | 12.05 | 0.66 | |
| 37 | 379 | 7 | 20/04/2026 ore 13:00 | 74 | 10.87 | 0.64 | |
| 38 | 360 | 12 | 17/04/2026 ore 20:30 | 57 | 11.44 | 1.05 | |
| 39 | 380 | 5 | 21/04/2026 ore 13:00 | 72 | 10.84 | 0.46 | |
| 40 | 391 | 2 | 22/04/2026 ore 20:30 | 56 | 10.54 | 0.19 | |
| 41 | 381 | 8 | 19/04/2026 ore 20:30 | 57 | 10.81 | 0.74 | |
| 42 | 360 | 11 | 18/04/2026 ore 13:00 | 64 | 11.44 | 0.96 | |
| 43 | 385 | 4 | 21/04/2026 ore 20:30 | 60 | 10.7 | 0.37 | |
| 44 | 371 | 41 | 03/04/2026 ore 13:00 | 75 | 11.11 | 3.69 | |
| 45 | 359 | 2 | 22/04/2026 ore 20:30 | 55 | 11.48 | 0.17 | |
| 46 | 371 | 22 | 12/04/2026 ore 20:30 | 64 | 11.11 | 1.98 | |
| 47 | 354 | 8 | 19/04/2026 ore 20:30 | 54 | 11.64 | 0.69 | |
| 48 | 367 | 5 | 21/04/2026 ore 13:00 | 66 | 11.23 | 0.45 | |
| 49 | 361 | 21 | 13/04/2026 ore 13:00 | 82 | 11.41 | 1.84 | |
| 50 | 379 | 2 | 22/04/2026 ore 20:30 | 64 | 10.87 | 0.18 | |
| 51 | 397 | 7 | 20/04/2026 ore 13:00 | 60 | 10.38 | 0.67 | |
| 52 | 404 | 29 | 09/04/2026 ore 13:00 | 60 | 10.2 | 2.84 | |
| 53 | 397 | 23 | 12/04/2026 ore 13:00 | 73 | 10.38 | 2.22 | |
| 54 | 411 | 8 | 19/04/2026 ore 20:30 | 49 | 10.02 | 0.8 | |
| 55 | 376 | 14 | 16/04/2026 ore 20:30 | 72 | 10.96 | 1.28 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
