MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 10/04/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 379 | 16 | 03/04/2026 ore 20:30 | 75 | 10.81 | 1.48 | |
| 2 | 380 | 10 | 06/04/2026 ore 20:30 | 58 | 10.78 | 0.93 | |
| 3 | 363 | 7 | 08/04/2026 ore 13:00 | 62 | 11.28 | 0.62 | |
| 4 | 342 | 2 | 10/04/2026 ore 20:30 | 66 | 11.98 | 0.17 | |
| 5 | 333 | 6 | 08/04/2026 ore 20:30 | 58 | 12.3 | 0.49 | |
| 6 | 390 | 13 | 05/04/2026 ore 13:00 | 82 | 10.5 | 1.24 | |
| 7 | 362 | 3 | 10/04/2026 ore 13:00 | 66 | 11.31 | 0.27 | |
| 8 | 359 | 74 | 05/03/2026 ore 20:30 | 74 | 11.41 | 6.49 | |
| 9 | 404 | 22 | 31/03/2026 ore 20:30 | 60 | 10.14 | 2.17 | |
| 10 | 386 | 11 | 06/04/2026 ore 13:00 | 48 | 10.61 | 1.04 | |
| 11 | 355 | 25 | 30/03/2026 ore 13:00 | 74 | 11.54 | 2.17 | |
| 12 | 360 | 17 | 03/04/2026 ore 13:00 | 54 | 11.38 | 1.49 | |
| 13 | 375 | 12 | 05/04/2026 ore 20:30 | 76 | 10.92 | 1.1 | |
| 14 | 382 | 25 | 30/03/2026 ore 13:00 | 56 | 10.72 | 2.33 | |
| 15 | 380 | 9 | 07/04/2026 ore 13:00 | 116 | 10.78 | 0.83 | |
| 16 | 409 | 31 | 27/03/2026 ore 13:00 | 78 | 10.01 | 3.1 | |
| 17 | 394 | 24 | 30/03/2026 ore 20:30 | 69 | 10.4 | 2.31 | |
| 18 | 370 | 5 | 09/04/2026 ore 13:00 | 70 | 11.07 | 0.45 | |
| 19 | 393 | 2 | 10/04/2026 ore 20:30 | 86 | 10.42 | 0.19 | |
| 20 | 390 | 10 | 06/04/2026 ore 20:30 | 66 | 10.5 | 0.95 | |
| 21 | 353 | 13 | 05/04/2026 ore 13:00 | 60 | 11.6 | 1.12 | |
| 22 | 349 | 4 | 09/04/2026 ore 20:30 | 71 | 11.74 | 0.34 | |
| 23 | 356 | 14 | 04/04/2026 ore 20:30 | 60 | 11.51 | 1.22 | |
| 24 | 355 | 6 | 08/04/2026 ore 20:30 | 80 | 11.54 | 0.52 | |
| 25 | 378 | 7 | 08/04/2026 ore 13:00 | 70 | 10.84 | 0.65 | |
| 26 | 358 | 22 | 31/03/2026 ore 20:30 | 64 | 11.44 | 1.92 | |
| 27 | 380 | 2 | 10/04/2026 ore 20:30 | 63 | 10.78 | 0.19 | |
| 28 | 351 | 8 | 07/04/2026 ore 20:30 | 58 | 11.67 | 0.69 | |
| 29 | 368 | 20 | 01/04/2026 ore 20:30 | 52 | 11.13 | 1.8 | |
| 30 | 386 | 23 | 31/03/2026 ore 13:00 | 62 | 10.61 | 2.17 | |
| 31 | 383 | 10 | 06/04/2026 ore 20:30 | 71 | 10.69 | 0.94 | |
| 32 | 359 | 4 | 09/04/2026 ore 20:30 | 66 | 11.41 | 0.35 | |
| 33 | 365 | 2 | 10/04/2026 ore 20:30 | 63 | 11.22 | 0.18 | |
| 34 | 362 | 3 | 10/04/2026 ore 13:00 | 80 | 11.31 | 0.27 | |
| 35 | 389 | 6 | 08/04/2026 ore 20:30 | 93 | 10.53 | 0.57 | |
| 36 | 339 | 3 | 10/04/2026 ore 13:00 | 59 | 12.08 | 0.25 | |
| 37 | 377 | 25 | 30/03/2026 ore 13:00 | 74 | 10.86 | 2.3 | |
| 38 | 359 | 6 | 08/04/2026 ore 20:30 | 57 | 11.41 | 0.53 | |
| 39 | 378 | 11 | 06/04/2026 ore 13:00 | 72 | 10.84 | 1.01 | |
| 40 | 383 | 4 | 09/04/2026 ore 20:30 | 56 | 10.69 | 0.37 | |
| 41 | 377 | 9 | 07/04/2026 ore 13:00 | 57 | 10.86 | 0.83 | |
| 42 | 358 | 5 | 09/04/2026 ore 13:00 | 64 | 11.44 | 0.44 | |
| 43 | 382 | 3 | 10/04/2026 ore 13:00 | 60 | 10.72 | 0.28 | |
| 44 | 371 | 17 | 03/04/2026 ore 13:00 | 75 | 11.04 | 1.54 | |
| 45 | 357 | 32 | 26/03/2026 ore 20:30 | 55 | 11.47 | 2.79 | |
| 46 | 370 | 2 | 10/04/2026 ore 20:30 | 64 | 11.07 | 0.18 | |
| 47 | 352 | 9 | 07/04/2026 ore 13:00 | 54 | 11.64 | 0.77 | |
| 48 | 365 | 30 | 27/03/2026 ore 20:30 | 66 | 11.22 | 2.67 | |
| 49 | 360 | 4 | 09/04/2026 ore 20:30 | 82 | 11.38 | 0.35 | |
| 50 | 377 | 7 | 08/04/2026 ore 13:00 | 64 | 10.86 | 0.64 | |
| 51 | 395 | 8 | 07/04/2026 ore 20:30 | 60 | 10.37 | 0.77 | |
| 52 | 404 | 5 | 09/04/2026 ore 13:00 | 60 | 10.14 | 0.49 | |
| 53 | 396 | 19 | 02/04/2026 ore 13:00 | 73 | 10.34 | 1.84 | |
| 54 | 408 | 21 | 01/04/2026 ore 13:00 | 49 | 10.04 | 2.09 | |
| 55 | 374 | 5 | 09/04/2026 ore 13:00 | 72 | 10.95 | 0.46 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
