MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 13/08/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 403 | 1 | 13/08/2026 ore 13:00 | 75 | 10.78 | 0.09 | |
| 2 | 408 | 14 | 06/08/2026 ore 20:30 | 58 | 10.65 | 1.31 | |
| 3 | 388 | 1 | 13/08/2026 ore 13:00 | 62 | 11.2 | 0.09 | |
| 4 | 375 | 3 | 12/08/2026 ore 13:00 | 66 | 11.58 | 0.26 | |
| 5 | 351 | 13 | 07/08/2026 ore 13:00 | 58 | 12.38 | 1.05 | |
| 6 | 420 | 2 | 12/08/2026 ore 20:30 | 82 | 10.34 | 0.19 | |
| 7 | 394 | 0 | 13/08/2026 ore 20:30 | 66 | 11.03 | 0 | |
| 8 | 387 | 4 | 11/08/2026 ore 20:30 | 99 | 11.22 | 0.36 | |
| 9 | 429 | 0 | 13/08/2026 ore 20:30 | 60 | 10.13 | 0 | |
| 10 | 402 | 1 | 13/08/2026 ore 13:00 | 48 | 10.81 | 0.09 | |
| 11 | 374 | 28 | 30/07/2026 ore 20:30 | 74 | 11.61 | 2.41 | |
| 12 | 382 | 3 | 12/08/2026 ore 13:00 | 54 | 11.37 | 0.26 | |
| 13 | 396 | 10 | 08/08/2026 ore 20:30 | 76 | 10.97 | 0.91 | |
| 14 | 408 | 6 | 10/08/2026 ore 20:30 | 56 | 10.65 | 0.56 | |
| 15 | 400 | 7 | 10/08/2026 ore 13:00 | 116 | 10.86 | 0.64 | |
| 16 | 440 | 27 | 31/07/2026 ore 13:00 | 78 | 9.87 | 2.74 | |
| 17 | 414 | 15 | 06/08/2026 ore 13:00 | 69 | 10.49 | 1.43 | |
| 18 | 391 | 0 | 13/08/2026 ore 20:30 | 70 | 11.11 | 0 | |
| 19 | 410 | 37 | 26/07/2026 ore 13:00 | 86 | 10.6 | 3.49 | |
| 20 | 413 | 10 | 08/08/2026 ore 20:30 | 66 | 10.52 | 0.95 | |
| 21 | 370 | 36 | 26/07/2026 ore 20:30 | 60 | 11.74 | 3.07 | |
| 22 | 369 | 2 | 12/08/2026 ore 20:30 | 71 | 11.77 | 0.17 | |
| 23 | 378 | 5 | 11/08/2026 ore 13:00 | 60 | 11.49 | 0.44 | |
| 24 | 368 | 16 | 05/08/2026 ore 20:30 | 80 | 11.8 | 1.36 | |
| 25 | 403 | 5 | 11/08/2026 ore 13:00 | 70 | 10.78 | 0.46 | |
| 26 | 383 | 6 | 10/08/2026 ore 20:30 | 64 | 11.34 | 0.53 | |
| 27 | 399 | 1 | 13/08/2026 ore 13:00 | 63 | 10.89 | 0.09 | |
| 28 | 370 | 7 | 10/08/2026 ore 13:00 | 58 | 11.74 | 0.6 | |
| 29 | 386 | 4 | 11/08/2026 ore 20:30 | 52 | 11.25 | 0.36 | |
| 30 | 403 | 0 | 13/08/2026 ore 20:30 | 62 | 10.78 | 0 | |
| 31 | 410 | 0 | 13/08/2026 ore 20:30 | 71 | 10.6 | 0 | |
| 32 | 387 | 18 | 04/08/2026 ore 20:30 | 66 | 11.22 | 1.6 | |
| 33 | 392 | 30 | 29/07/2026 ore 20:30 | 63 | 11.08 | 2.71 | |
| 34 | 384 | 18 | 04/08/2026 ore 20:30 | 80 | 11.31 | 1.59 | |
| 35 | 415 | 2 | 12/08/2026 ore 20:30 | 93 | 10.47 | 0.19 | |
| 36 | 358 | 5 | 11/08/2026 ore 13:00 | 59 | 12.13 | 0.41 | |
| 37 | 397 | 15 | 06/08/2026 ore 13:00 | 74 | 10.94 | 1.37 | |
| 38 | 375 | 40 | 24/07/2026 ore 20:30 | 57 | 11.58 | 3.45 | |
| 39 | 395 | 17 | 05/08/2026 ore 13:00 | 72 | 11 | 1.55 | |
| 40 | 406 | 8 | 09/08/2026 ore 20:30 | 56 | 10.7 | 0.75 | |
| 41 | 404 | 17 | 05/08/2026 ore 13:00 | 57 | 10.75 | 1.58 | |
| 42 | 388 | 12 | 07/08/2026 ore 20:30 | 64 | 11.2 | 1.07 | |
| 43 | 410 | 8 | 09/08/2026 ore 20:30 | 60 | 10.6 | 0.75 | |
| 44 | 391 | 36 | 26/07/2026 ore 20:30 | 75 | 11.11 | 3.24 | |
| 45 | 380 | 5 | 11/08/2026 ore 13:00 | 55 | 11.43 | 0.44 | |
| 46 | 392 | 2 | 12/08/2026 ore 20:30 | 64 | 11.08 | 0.18 | |
| 47 | 377 | 24 | 01/08/2026 ore 20:30 | 54 | 11.52 | 2.08 | |
| 48 | 388 | 9 | 09/08/2026 ore 13:00 | 66 | 11.2 | 0.8 | |
| 49 | 382 | 2 | 12/08/2026 ore 20:30 | 82 | 11.37 | 0.18 | |
| 50 | 396 | 9 | 09/08/2026 ore 13:00 | 70 | 10.97 | 0.82 | |
| 51 | 425 | 13 | 07/08/2026 ore 13:00 | 60 | 10.22 | 1.27 | |
| 52 | 416 | 5 | 11/08/2026 ore 13:00 | 60 | 10.44 | 0.48 | |
| 53 | 417 | 15 | 06/08/2026 ore 13:00 | 73 | 10.42 | 1.44 | |
| 54 | 427 | 3 | 12/08/2026 ore 13:00 | 49 | 10.17 | 0.29 | |
| 55 | 394 | 19 | 04/08/2026 ore 13:00 | 72 | 11.03 | 1.72 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
