MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 09/10/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 419 | 8 | 05/10/2026 ore 20:30 | 75 | 10.64 | 0.75 | |
| 2 | 422 | 1 | 09/10/2026 ore 13:00 | 58 | 10.56 | 0.09 | |
| 3 | 395 | 58 | 10/09/2026 ore 20:30 | 62 | 11.29 | 5.14 | |
| 4 | 387 | 24 | 27/09/2026 ore 20:30 | 66 | 11.52 | 2.08 | |
| 5 | 361 | 15 | 02/10/2026 ore 13:00 | 58 | 12.35 | 1.21 | |
| 6 | 431 | 10 | 04/10/2026 ore 20:30 | 82 | 10.34 | 0.97 | |
| 7 | 405 | 20 | 29/09/2026 ore 20:30 | 66 | 11.01 | 1.82 | |
| 8 | 399 | 12 | 03/10/2026 ore 20:30 | 99 | 11.17 | 1.07 | |
| 9 | 441 | 4 | 07/10/2026 ore 20:30 | 60 | 10.11 | 0.4 | |
| 10 | 412 | 2 | 08/10/2026 ore 20:30 | 65 | 10.82 | 0.18 | |
| 11 | 386 | 2 | 08/10/2026 ore 20:30 | 74 | 11.55 | 0.17 | |
| 12 | 395 | 1 | 09/10/2026 ore 13:00 | 54 | 11.29 | 0.09 | |
| 13 | 407 | 7 | 06/10/2026 ore 13:00 | 76 | 10.95 | 0.64 | |
| 14 | 418 | 13 | 03/10/2026 ore 13:00 | 56 | 10.67 | 1.22 | |
| 15 | 411 | 1 | 09/10/2026 ore 13:00 | 116 | 10.85 | 0.09 | |
| 16 | 450 | 5 | 07/10/2026 ore 13:00 | 78 | 9.91 | 0.5 | |
| 17 | 426 | 3 | 08/10/2026 ore 13:00 | 69 | 10.46 | 0.29 | |
| 18 | 396 | 1 | 09/10/2026 ore 13:00 | 70 | 11.26 | 0.09 | |
| 19 | 420 | 17 | 01/10/2026 ore 13:00 | 86 | 10.61 | 1.6 | |
| 20 | 424 | 0 | 09/10/2026 ore 20:30 | 66 | 10.51 | 0 | |
| 21 | 375 | 5 | 07/10/2026 ore 13:00 | 60 | 11.89 | 0.42 | |
| 22 | 382 | 14 | 02/10/2026 ore 20:30 | 71 | 11.67 | 1.2 | |
| 23 | 391 | 14 | 02/10/2026 ore 20:30 | 60 | 11.4 | 1.23 | |
| 24 | 377 | 16 | 01/10/2026 ore 20:30 | 80 | 11.82 | 1.35 | |
| 25 | 415 | 2 | 08/10/2026 ore 20:30 | 70 | 10.74 | 0.19 | |
| 26 | 395 | 10 | 04/10/2026 ore 20:30 | 64 | 11.29 | 0.89 | |
| 27 | 409 | 11 | 04/10/2026 ore 13:00 | 63 | 10.9 | 1.01 | |
| 28 | 377 | 2 | 08/10/2026 ore 20:30 | 61 | 11.82 | 0.17 | |
| 29 | 396 | 3 | 08/10/2026 ore 13:00 | 52 | 11.26 | 0.27 | |
| 30 | 415 | 22 | 28/09/2026 ore 20:30 | 62 | 10.74 | 2.05 | |
| 31 | 419 | 9 | 05/10/2026 ore 13:00 | 71 | 10.64 | 0.85 | |
| 32 | 398 | 3 | 08/10/2026 ore 13:00 | 66 | 11.2 | 0.27 | |
| 33 | 404 | 5 | 07/10/2026 ore 13:00 | 63 | 11.03 | 0.45 | |
| 34 | 394 | 0 | 09/10/2026 ore 20:30 | 80 | 11.31 | 0 | |
| 35 | 425 | 0 | 09/10/2026 ore 20:30 | 93 | 10.49 | 0 | |
| 36 | 372 | 8 | 05/10/2026 ore 20:30 | 59 | 11.98 | 0.67 | |
| 37 | 406 | 36 | 21/09/2026 ore 20:30 | 74 | 10.98 | 3.28 | |
| 38 | 382 | 8 | 05/10/2026 ore 20:30 | 57 | 11.67 | 0.69 | |
| 39 | 408 | 12 | 03/10/2026 ore 20:30 | 72 | 10.93 | 1.1 | |
| 40 | 417 | 1 | 09/10/2026 ore 13:00 | 56 | 10.69 | 0.09 | |
| 41 | 416 | 3 | 08/10/2026 ore 13:00 | 57 | 10.72 | 0.28 | |
| 42 | 392 | 4 | 07/10/2026 ore 20:30 | 64 | 11.37 | 0.35 | |
| 43 | 427 | 2 | 08/10/2026 ore 20:30 | 60 | 10.44 | 0.19 | |
| 44 | 395 | 40 | 19/09/2026 ore 20:30 | 75 | 11.29 | 3.54 | |
| 45 | 394 | 3 | 08/10/2026 ore 13:00 | 55 | 11.31 | 0.27 | |
| 46 | 405 | 4 | 07/10/2026 ore 20:30 | 64 | 11.01 | 0.36 | |
| 47 | 384 | 50 | 14/09/2026 ore 20:30 | 54 | 11.61 | 4.31 | |
| 48 | 396 | 29 | 25/09/2026 ore 13:00 | 66 | 11.26 | 2.58 | |
| 49 | 391 | 6 | 06/10/2026 ore 20:30 | 82 | 11.4 | 0.53 | |
| 50 | 406 | 0 | 09/10/2026 ore 20:30 | 70 | 10.98 | 0 | |
| 51 | 434 | 28 | 25/09/2026 ore 20:30 | 60 | 10.27 | 2.73 | |
| 52 | 423 | 0 | 09/10/2026 ore 20:30 | 60 | 10.54 | 0 | |
| 53 | 424 | 5 | 07/10/2026 ore 13:00 | 73 | 10.51 | 0.48 | |
| 54 | 437 | 11 | 04/10/2026 ore 13:00 | 49 | 10.2 | 1.08 | |
| 55 | 404 | 9 | 05/10/2026 ore 13:00 | 72 | 11.03 | 0.82 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
