MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 05/10/2026 alle 13:00.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 418 | 1 | 04/10/2026 ore 20:30 | 75 | 10.64 | 0.09 | |
| 2 | 420 | 12 | 29/09/2026 ore 13:00 | 58 | 10.59 | 1.13 | |
| 3 | 395 | 49 | 10/09/2026 ore 20:30 | 62 | 11.26 | 4.35 | |
| 4 | 387 | 15 | 27/09/2026 ore 20:30 | 66 | 11.5 | 1.3 | |
| 5 | 361 | 6 | 02/10/2026 ore 13:00 | 58 | 12.32 | 0.49 | |
| 6 | 431 | 1 | 04/10/2026 ore 20:30 | 82 | 10.32 | 0.1 | |
| 7 | 405 | 11 | 29/09/2026 ore 20:30 | 66 | 10.99 | 1 | |
| 8 | 399 | 3 | 03/10/2026 ore 20:30 | 99 | 11.15 | 0.27 | |
| 9 | 439 | 17 | 26/09/2026 ore 20:30 | 60 | 10.13 | 1.68 | |
| 10 | 410 | 1 | 04/10/2026 ore 20:30 | 65 | 10.85 | 0.09 | |
| 11 | 384 | 3 | 03/10/2026 ore 20:30 | 74 | 11.59 | 0.26 | |
| 12 | 393 | 5 | 02/10/2026 ore 20:30 | 54 | 11.32 | 0.44 | |
| 13 | 406 | 1 | 04/10/2026 ore 20:30 | 76 | 10.96 | 0.09 | |
| 14 | 418 | 4 | 03/10/2026 ore 13:00 | 56 | 10.64 | 0.38 | |
| 15 | 410 | 0 | 05/10/2026 ore 13:00 | 116 | 10.85 | 0 | |
| 16 | 449 | 6 | 02/10/2026 ore 13:00 | 78 | 9.91 | 0.61 | |
| 17 | 425 | 24 | 23/09/2026 ore 13:00 | 69 | 10.47 | 2.29 | |
| 18 | 394 | 9 | 30/09/2026 ore 20:30 | 70 | 11.29 | 0.8 | |
| 19 | 420 | 8 | 01/10/2026 ore 13:00 | 86 | 10.59 | 0.76 | |
| 20 | 423 | 4 | 03/10/2026 ore 13:00 | 66 | 10.52 | 0.38 | |
| 21 | 374 | 15 | 27/09/2026 ore 20:30 | 60 | 11.9 | 1.26 | |
| 22 | 382 | 5 | 02/10/2026 ore 20:30 | 71 | 11.65 | 0.43 | |
| 23 | 391 | 5 | 02/10/2026 ore 20:30 | 60 | 11.38 | 0.44 | |
| 24 | 377 | 7 | 01/10/2026 ore 20:30 | 80 | 11.8 | 0.59 | |
| 25 | 414 | 27 | 21/09/2026 ore 20:30 | 70 | 10.75 | 2.51 | |
| 26 | 395 | 1 | 04/10/2026 ore 20:30 | 64 | 11.26 | 0.09 | |
| 27 | 409 | 2 | 04/10/2026 ore 13:00 | 63 | 10.88 | 0.18 | |
| 28 | 376 | 7 | 01/10/2026 ore 20:30 | 61 | 11.83 | 0.59 | |
| 29 | 394 | 5 | 02/10/2026 ore 20:30 | 52 | 11.29 | 0.44 | |
| 30 | 415 | 13 | 28/09/2026 ore 20:30 | 62 | 10.72 | 1.21 | |
| 31 | 419 | 0 | 05/10/2026 ore 13:00 | 71 | 10.62 | 0 | |
| 32 | 396 | 6 | 02/10/2026 ore 13:00 | 66 | 11.23 | 0.53 | |
| 33 | 403 | 11 | 29/09/2026 ore 20:30 | 63 | 11.04 | 1 | |
| 34 | 393 | 11 | 29/09/2026 ore 20:30 | 80 | 11.32 | 0.97 | |
| 35 | 424 | 0 | 05/10/2026 ore 13:00 | 93 | 10.49 | 0 | |
| 36 | 371 | 4 | 03/10/2026 ore 13:00 | 59 | 11.99 | 0.33 | |
| 37 | 406 | 27 | 21/09/2026 ore 20:30 | 74 | 10.96 | 2.46 | |
| 38 | 381 | 4 | 03/10/2026 ore 13:00 | 57 | 11.68 | 0.34 | |
| 39 | 408 | 3 | 03/10/2026 ore 20:30 | 72 | 10.9 | 0.28 | |
| 40 | 415 | 4 | 03/10/2026 ore 13:00 | 56 | 10.72 | 0.37 | |
| 41 | 415 | 10 | 30/09/2026 ore 13:00 | 57 | 10.72 | 0.93 | |
| 42 | 391 | 22 | 24/09/2026 ore 13:00 | 64 | 11.38 | 1.93 | |
| 43 | 424 | 2 | 04/10/2026 ore 13:00 | 60 | 10.49 | 0.19 | |
| 44 | 395 | 31 | 19/09/2026 ore 20:30 | 75 | 11.26 | 2.75 | |
| 45 | 393 | 2 | 04/10/2026 ore 13:00 | 55 | 11.32 | 0.18 | |
| 46 | 403 | 9 | 30/09/2026 ore 20:30 | 64 | 11.04 | 0.82 | |
| 47 | 384 | 41 | 14/09/2026 ore 20:30 | 54 | 11.59 | 3.54 | |
| 48 | 396 | 20 | 25/09/2026 ore 13:00 | 66 | 11.23 | 1.78 | |
| 49 | 390 | 0 | 05/10/2026 ore 13:00 | 82 | 11.41 | 0 | |
| 50 | 405 | 6 | 02/10/2026 ore 13:00 | 70 | 10.99 | 0.55 | |
| 51 | 434 | 19 | 25/09/2026 ore 20:30 | 60 | 10.25 | 1.85 | |
| 52 | 422 | 32 | 19/09/2026 ore 13:00 | 60 | 10.54 | 3.04 | |
| 53 | 422 | 5 | 02/10/2026 ore 20:30 | 73 | 10.54 | 0.47 | |
| 54 | 437 | 2 | 04/10/2026 ore 13:00 | 49 | 10.18 | 0.2 | |
| 55 | 404 | 0 | 05/10/2026 ore 13:00 | 72 | 11.01 | 0 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
