MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 05/08/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 401 | 0 | 05/08/2026 ore 20:30 | 75 | 10.79 | 0 | |
| 2 | 407 | 10 | 31/07/2026 ore 20:30 | 58 | 10.63 | 0.94 | |
| 3 | 386 | 15 | 29/07/2026 ore 13:00 | 62 | 11.21 | 1.34 | |
| 4 | 372 | 4 | 03/08/2026 ore 20:30 | 66 | 11.63 | 0.34 | |
| 5 | 350 | 5 | 03/08/2026 ore 13:00 | 58 | 12.37 | 0.4 | |
| 6 | 417 | 3 | 04/08/2026 ore 13:00 | 82 | 10.38 | 0.29 | |
| 7 | 389 | 5 | 03/08/2026 ore 13:00 | 66 | 11.13 | 0.45 | |
| 8 | 383 | 2 | 04/08/2026 ore 20:30 | 99 | 11.3 | 0.18 | |
| 9 | 426 | 37 | 18/07/2026 ore 13:00 | 60 | 10.16 | 3.64 | |
| 10 | 401 | 10 | 31/07/2026 ore 20:30 | 48 | 10.79 | 0.93 | |
| 11 | 374 | 12 | 30/07/2026 ore 20:30 | 74 | 11.57 | 1.04 | |
| 12 | 380 | 9 | 01/08/2026 ore 13:00 | 54 | 11.39 | 0.79 | |
| 13 | 395 | 17 | 28/07/2026 ore 13:00 | 76 | 10.96 | 1.55 | |
| 14 | 405 | 1 | 05/08/2026 ore 13:00 | 56 | 10.69 | 0.09 | |
| 15 | 399 | 5 | 03/08/2026 ore 13:00 | 116 | 10.85 | 0.46 | |
| 16 | 440 | 11 | 31/07/2026 ore 13:00 | 78 | 9.84 | 1.12 | |
| 17 | 413 | 6 | 02/08/2026 ore 20:30 | 69 | 10.48 | 0.57 | |
| 18 | 389 | 45 | 14/07/2026 ore 13:00 | 70 | 11.13 | 4.04 | |
| 19 | 410 | 21 | 26/07/2026 ore 13:00 | 86 | 10.56 | 1.99 | |
| 20 | 412 | 15 | 29/07/2026 ore 13:00 | 66 | 10.5 | 1.43 | |
| 21 | 370 | 20 | 26/07/2026 ore 20:30 | 60 | 11.7 | 1.71 | |
| 22 | 367 | 0 | 05/08/2026 ore 20:30 | 71 | 11.79 | 0 | |
| 23 | 375 | 8 | 01/08/2026 ore 20:30 | 60 | 11.54 | 0.69 | |
| 24 | 368 | 0 | 05/08/2026 ore 20:30 | 80 | 11.76 | 0 | |
| 25 | 401 | 6 | 02/08/2026 ore 20:30 | 70 | 10.79 | 0.56 | |
| 26 | 382 | 3 | 04/08/2026 ore 13:00 | 64 | 11.33 | 0.26 | |
| 27 | 398 | 9 | 01/08/2026 ore 13:00 | 63 | 10.87 | 0.83 | |
| 28 | 369 | 23 | 25/07/2026 ore 13:00 | 58 | 11.73 | 1.96 | |
| 29 | 384 | 12 | 30/07/2026 ore 20:30 | 52 | 11.27 | 1.06 | |
| 30 | 402 | 23 | 25/07/2026 ore 13:00 | 62 | 10.77 | 2.14 | |
| 31 | 406 | 22 | 25/07/2026 ore 20:30 | 71 | 10.66 | 2.06 | |
| 32 | 387 | 2 | 04/08/2026 ore 20:30 | 66 | 11.18 | 0.18 | |
| 33 | 392 | 14 | 29/07/2026 ore 20:30 | 63 | 11.04 | 1.27 | |
| 34 | 384 | 2 | 04/08/2026 ore 20:30 | 80 | 11.27 | 0.18 | |
| 35 | 412 | 3 | 04/08/2026 ore 13:00 | 93 | 10.5 | 0.29 | |
| 36 | 357 | 6 | 02/08/2026 ore 20:30 | 59 | 12.12 | 0.5 | |
| 37 | 396 | 11 | 31/07/2026 ore 13:00 | 74 | 10.93 | 1.01 | |
| 38 | 375 | 24 | 24/07/2026 ore 20:30 | 57 | 11.54 | 2.08 | |
| 39 | 395 | 1 | 05/08/2026 ore 13:00 | 72 | 10.96 | 0.09 | |
| 40 | 404 | 7 | 02/08/2026 ore 13:00 | 56 | 10.71 | 0.65 | |
| 41 | 404 | 1 | 05/08/2026 ore 13:00 | 57 | 10.71 | 0.09 | |
| 42 | 387 | 0 | 05/08/2026 ore 20:30 | 64 | 11.18 | 0 | |
| 43 | 409 | 4 | 03/08/2026 ore 20:30 | 60 | 10.58 | 0.38 | |
| 44 | 391 | 20 | 26/07/2026 ore 20:30 | 75 | 11.07 | 1.81 | |
| 45 | 377 | 1 | 05/08/2026 ore 13:00 | 55 | 11.48 | 0.09 | |
| 46 | 390 | 11 | 31/07/2026 ore 13:00 | 64 | 11.1 | 0.99 | |
| 47 | 377 | 8 | 01/08/2026 ore 20:30 | 54 | 11.48 | 0.7 | |
| 48 | 386 | 2 | 04/08/2026 ore 20:30 | 66 | 11.21 | 0.18 | |
| 49 | 379 | 12 | 30/07/2026 ore 20:30 | 82 | 11.42 | 1.05 | |
| 50 | 395 | 1 | 05/08/2026 ore 13:00 | 70 | 10.96 | 0.09 | |
| 51 | 424 | 5 | 03/08/2026 ore 13:00 | 60 | 10.21 | 0.49 | |
| 52 | 413 | 35 | 19/07/2026 ore 13:00 | 60 | 10.48 | 3.34 | |
| 53 | 416 | 8 | 01/08/2026 ore 20:30 | 73 | 10.4 | 0.77 | |
| 54 | 425 | 0 | 05/08/2026 ore 20:30 | 49 | 10.18 | 0 | |
| 55 | 394 | 3 | 04/08/2026 ore 13:00 | 72 | 10.98 | 0.27 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
