MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 24/04/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 383 | 2 | 24/04/2026 ore 20:30 | 75 | 10.77 | 0.19 | |
| 2 | 384 | 9 | 21/04/2026 ore 13:00 | 58 | 10.74 | 0.84 | |
| 3 | 367 | 18 | 16/04/2026 ore 20:30 | 62 | 11.24 | 1.6 | |
| 4 | 345 | 13 | 19/04/2026 ore 13:00 | 66 | 11.95 | 1.09 | |
| 5 | 335 | 2 | 24/04/2026 ore 20:30 | 58 | 12.31 | 0.16 | |
| 6 | 394 | 7 | 22/04/2026 ore 13:00 | 82 | 10.47 | 0.67 | |
| 7 | 364 | 15 | 18/04/2026 ore 13:00 | 66 | 11.33 | 1.32 | |
| 8 | 360 | 2 | 24/04/2026 ore 20:30 | 99 | 11.46 | 0.17 | |
| 9 | 405 | 19 | 16/04/2026 ore 13:00 | 60 | 10.18 | 1.87 | |
| 10 | 390 | 4 | 23/04/2026 ore 20:30 | 48 | 10.57 | 0.38 | |
| 11 | 360 | 16 | 17/04/2026 ore 20:30 | 74 | 11.46 | 1.4 | |
| 12 | 360 | 45 | 03/04/2026 ore 13:00 | 54 | 11.46 | 3.93 | |
| 13 | 376 | 3 | 24/04/2026 ore 13:00 | 76 | 10.97 | 0.27 | |
| 14 | 387 | 5 | 23/04/2026 ore 13:00 | 56 | 10.66 | 0.47 | |
| 15 | 383 | 4 | 23/04/2026 ore 20:30 | 116 | 10.77 | 0.37 | |
| 16 | 415 | 3 | 24/04/2026 ore 13:00 | 78 | 9.94 | 0.3 | |
| 17 | 395 | 24 | 13/04/2026 ore 20:30 | 69 | 10.44 | 2.3 | |
| 18 | 372 | 10 | 20/04/2026 ore 20:30 | 70 | 11.09 | 0.9 | |
| 19 | 393 | 30 | 10/04/2026 ore 20:30 | 86 | 10.49 | 2.86 | |
| 20 | 392 | 8 | 21/04/2026 ore 20:30 | 66 | 10.52 | 0.76 | |
| 21 | 354 | 8 | 21/04/2026 ore 20:30 | 60 | 11.65 | 0.69 | |
| 22 | 350 | 24 | 13/04/2026 ore 20:30 | 71 | 11.78 | 2.04 | |
| 23 | 356 | 42 | 04/04/2026 ore 20:30 | 60 | 11.58 | 3.63 | |
| 24 | 360 | 4 | 23/04/2026 ore 20:30 | 80 | 11.46 | 0.35 | |
| 25 | 380 | 7 | 22/04/2026 ore 13:00 | 70 | 10.85 | 0.65 | |
| 26 | 361 | 2 | 24/04/2026 ore 20:30 | 64 | 11.42 | 0.18 | |
| 27 | 383 | 9 | 21/04/2026 ore 13:00 | 63 | 10.77 | 0.84 | |
| 28 | 352 | 7 | 22/04/2026 ore 13:00 | 58 | 11.72 | 0.6 | |
| 29 | 371 | 5 | 23/04/2026 ore 13:00 | 52 | 11.12 | 0.45 | |
| 30 | 387 | 24 | 13/04/2026 ore 20:30 | 62 | 10.66 | 2.25 | |
| 31 | 387 | 17 | 17/04/2026 ore 13:00 | 71 | 10.66 | 1.59 | |
| 32 | 361 | 6 | 22/04/2026 ore 20:30 | 66 | 11.42 | 0.53 | |
| 33 | 370 | 3 | 24/04/2026 ore 13:00 | 63 | 11.15 | 0.27 | |
| 34 | 366 | 16 | 17/04/2026 ore 20:30 | 80 | 11.27 | 1.42 | |
| 35 | 393 | 11 | 20/04/2026 ore 13:00 | 93 | 10.49 | 1.05 | |
| 36 | 342 | 12 | 19/04/2026 ore 20:30 | 59 | 12.06 | 1 | |
| 37 | 379 | 11 | 20/04/2026 ore 13:00 | 74 | 10.88 | 1.01 | |
| 38 | 361 | 4 | 23/04/2026 ore 20:30 | 57 | 11.42 | 0.35 | |
| 39 | 380 | 9 | 21/04/2026 ore 13:00 | 72 | 10.85 | 0.83 | |
| 40 | 391 | 6 | 22/04/2026 ore 20:30 | 56 | 10.55 | 0.57 | |
| 41 | 381 | 12 | 19/04/2026 ore 20:30 | 57 | 10.82 | 1.11 | |
| 42 | 360 | 15 | 18/04/2026 ore 13:00 | 64 | 11.46 | 1.31 | |
| 43 | 385 | 8 | 21/04/2026 ore 20:30 | 60 | 10.71 | 0.75 | |
| 44 | 372 | 5 | 23/04/2026 ore 13:00 | 75 | 11.09 | 0.45 | |
| 45 | 359 | 6 | 22/04/2026 ore 20:30 | 55 | 11.49 | 0.52 | |
| 46 | 372 | 3 | 24/04/2026 ore 13:00 | 64 | 11.09 | 0.27 | |
| 47 | 354 | 12 | 19/04/2026 ore 20:30 | 54 | 11.65 | 1.03 | |
| 48 | 367 | 9 | 21/04/2026 ore 13:00 | 66 | 11.24 | 0.8 | |
| 49 | 361 | 25 | 13/04/2026 ore 13:00 | 82 | 11.42 | 2.19 | |
| 50 | 379 | 6 | 22/04/2026 ore 20:30 | 64 | 10.88 | 0.55 | |
| 51 | 397 | 11 | 20/04/2026 ore 13:00 | 60 | 10.39 | 1.06 | |
| 52 | 404 | 33 | 09/04/2026 ore 13:00 | 60 | 10.21 | 3.23 | |
| 53 | 397 | 27 | 12/04/2026 ore 13:00 | 73 | 10.39 | 2.6 | |
| 54 | 411 | 12 | 19/04/2026 ore 20:30 | 49 | 10.03 | 1.2 | |
| 55 | 377 | 2 | 24/04/2026 ore 20:30 | 72 | 10.94 | 0.18 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
