MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 21/03/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 375 | 3 | 21/03/2026 ore 13:00 | 75 | 10.82 | 0.28 | |
| 2 | 377 | 6 | 19/03/2026 ore 20:30 | 58 | 10.76 | 0.56 | |
| 3 | 360 | 16 | 14/03/2026 ore 20:30 | 62 | 11.27 | 1.42 | |
| 4 | 339 | 14 | 15/03/2026 ore 20:30 | 66 | 11.96 | 1.17 | |
| 5 | 328 | 13 | 16/03/2026 ore 13:00 | 58 | 12.37 | 1.05 | |
| 6 | 384 | 15 | 15/03/2026 ore 13:00 | 82 | 10.56 | 1.42 | |
| 7 | 359 | 14 | 15/03/2026 ore 20:30 | 66 | 11.3 | 1.24 | |
| 8 | 359 | 34 | 05/03/2026 ore 20:30 | 47 | 11.3 | 3.01 | |
| 9 | 401 | 5 | 20/03/2026 ore 13:00 | 60 | 10.11 | 0.49 | |
| 10 | 384 | 14 | 15/03/2026 ore 20:30 | 48 | 10.56 | 1.33 | |
| 11 | 354 | 2 | 21/03/2026 ore 20:30 | 74 | 11.46 | 0.17 | |
| 12 | 359 | 8 | 18/03/2026 ore 20:30 | 54 | 11.3 | 0.71 | |
| 13 | 371 | 2 | 21/03/2026 ore 20:30 | 76 | 10.93 | 0.18 | |
| 14 | 379 | 7 | 19/03/2026 ore 13:00 | 56 | 10.7 | 0.65 | |
| 15 | 378 | 2 | 21/03/2026 ore 20:30 | 116 | 10.73 | 0.19 | |
| 16 | 407 | 8 | 18/03/2026 ore 20:30 | 78 | 9.97 | 0.8 | |
| 17 | 391 | 17 | 14/03/2026 ore 13:00 | 69 | 10.37 | 1.64 | |
| 18 | 366 | 5 | 20/03/2026 ore 13:00 | 70 | 11.08 | 0.45 | |
| 19 | 387 | 13 | 16/03/2026 ore 13:00 | 86 | 10.48 | 1.24 | |
| 20 | 385 | 11 | 17/03/2026 ore 13:00 | 66 | 10.54 | 1.04 | |
| 21 | 350 | 13 | 16/03/2026 ore 13:00 | 60 | 11.59 | 1.12 | |
| 22 | 346 | 3 | 21/03/2026 ore 13:00 | 71 | 11.72 | 0.26 | |
| 23 | 352 | 8 | 18/03/2026 ore 20:30 | 60 | 11.52 | 0.69 | |
| 24 | 351 | 16 | 14/03/2026 ore 20:30 | 80 | 11.56 | 1.38 | |
| 25 | 375 | 6 | 19/03/2026 ore 20:30 | 70 | 10.82 | 0.55 | |
| 26 | 353 | 11 | 17/03/2026 ore 13:00 | 64 | 11.49 | 0.96 | |
| 27 | 376 | 5 | 20/03/2026 ore 13:00 | 63 | 10.79 | 0.46 | |
| 28 | 346 | 23 | 11/03/2026 ore 13:00 | 58 | 11.72 | 1.96 | |
| 29 | 366 | 3 | 21/03/2026 ore 13:00 | 52 | 11.08 | 0.27 | |
| 30 | 384 | 2 | 21/03/2026 ore 20:30 | 62 | 10.56 | 0.19 | |
| 31 | 379 | 6 | 19/03/2026 ore 20:30 | 71 | 10.7 | 0.56 | |
| 32 | 354 | 34 | 05/03/2026 ore 20:30 | 66 | 11.46 | 2.97 | |
| 33 | 363 | 20 | 12/03/2026 ore 20:30 | 63 | 11.17 | 1.79 | |
| 34 | 352 | 3 | 21/03/2026 ore 13:00 | 80 | 11.52 | 0.26 | |
| 35 | 383 | 7 | 19/03/2026 ore 13:00 | 93 | 10.59 | 0.66 | |
| 36 | 336 | 4 | 20/03/2026 ore 20:30 | 59 | 12.07 | 0.33 | |
| 37 | 375 | 11 | 17/03/2026 ore 13:00 | 74 | 10.82 | 1.02 | |
| 38 | 356 | 18 | 13/03/2026 ore 20:30 | 57 | 11.39 | 1.58 | |
| 39 | 375 | 8 | 18/03/2026 ore 20:30 | 72 | 10.82 | 0.74 | |
| 40 | 380 | 31 | 07/03/2026 ore 13:00 | 55 | 10.67 | 2.91 | |
| 41 | 374 | 32 | 06/03/2026 ore 20:30 | 57 | 10.84 | 2.95 | |
| 42 | 356 | 5 | 20/03/2026 ore 13:00 | 64 | 11.39 | 0.44 | |
| 43 | 377 | 12 | 16/03/2026 ore 20:30 | 60 | 10.76 | 1.12 | |
| 44 | 368 | 10 | 17/03/2026 ore 20:30 | 75 | 11.02 | 0.91 | |
| 45 | 356 | 4 | 20/03/2026 ore 20:30 | 55 | 11.39 | 0.35 | |
| 46 | 364 | 5 | 20/03/2026 ore 13:00 | 64 | 11.14 | 0.45 | |
| 47 | 346 | 9 | 18/03/2026 ore 13:00 | 54 | 11.72 | 0.77 | |
| 48 | 363 | 2 | 21/03/2026 ore 20:30 | 66 | 11.17 | 0.18 | |
| 49 | 354 | 9 | 18/03/2026 ore 13:00 | 82 | 11.46 | 0.79 | |
| 50 | 373 | 20 | 12/03/2026 ore 20:30 | 64 | 10.87 | 1.84 | |
| 51 | 390 | 30 | 07/03/2026 ore 20:30 | 60 | 10.4 | 2.88 | |
| 52 | 400 | 11 | 17/03/2026 ore 13:00 | 60 | 10.14 | 1.08 | |
| 53 | 391 | 6 | 19/03/2026 ore 20:30 | 73 | 10.37 | 0.58 | |
| 54 | 405 | 4 | 20/03/2026 ore 20:30 | 49 | 10.01 | 0.4 | |
| 55 | 368 | 4 | 20/03/2026 ore 20:30 | 72 | 11.02 | 0.36 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
