MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 12/07/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 394 | 12 | 06/07/2026 ore 20:30 | 75 | 10.86 | 1.1 | |
| 2 | 403 | 22 | 01/07/2026 ore 20:30 | 58 | 10.62 | 2.07 | |
| 3 | 382 | 1 | 12/07/2026 ore 13:00 | 62 | 11.2 | 0.09 | |
| 4 | 364 | 7 | 09/07/2026 ore 13:00 | 66 | 11.76 | 0.6 | |
| 5 | 345 | 28 | 28/06/2026 ore 20:30 | 58 | 12.41 | 2.26 | |
| 6 | 414 | 0 | 12/07/2026 ore 20:30 | 82 | 10.34 | 0 | |
| 7 | 388 | 6 | 09/07/2026 ore 20:30 | 66 | 11.03 | 0.54 | |
| 8 | 376 | 27 | 29/06/2026 ore 13:00 | 99 | 11.38 | 2.37 | |
| 9 | 424 | 3 | 11/07/2026 ore 13:00 | 60 | 10.09 | 0.3 | |
| 10 | 397 | 10 | 07/07/2026 ore 20:30 | 48 | 10.78 | 0.93 | |
| 11 | 371 | 4 | 10/07/2026 ore 20:30 | 74 | 11.54 | 0.35 | |
| 12 | 375 | 4 | 10/07/2026 ore 20:30 | 54 | 11.41 | 0.35 | |
| 13 | 391 | 11 | 07/07/2026 ore 13:00 | 76 | 10.95 | 1 | |
| 14 | 403 | 12 | 06/07/2026 ore 20:30 | 56 | 10.62 | 1.13 | |
| 15 | 396 | 0 | 12/07/2026 ore 20:30 | 116 | 10.81 | 0 | |
| 16 | 437 | 5 | 10/07/2026 ore 13:00 | 78 | 9.79 | 0.51 | |
| 17 | 408 | 5 | 10/07/2026 ore 13:00 | 69 | 10.49 | 0.48 | |
| 18 | 388 | 11 | 07/07/2026 ore 13:00 | 70 | 11.03 | 1 | |
| 19 | 407 | 5 | 10/07/2026 ore 13:00 | 86 | 10.52 | 0.48 | |
| 20 | 409 | 5 | 10/07/2026 ore 13:00 | 66 | 10.46 | 0.48 | |
| 21 | 366 | 2 | 11/07/2026 ore 20:30 | 60 | 11.69 | 0.17 | |
| 22 | 363 | 7 | 09/07/2026 ore 13:00 | 71 | 11.79 | 0.59 | |
| 23 | 371 | 7 | 09/07/2026 ore 13:00 | 60 | 11.54 | 0.61 | |
| 24 | 365 | 43 | 21/06/2026 ore 13:00 | 80 | 11.73 | 3.67 | |
| 25 | 397 | 2 | 11/07/2026 ore 20:30 | 70 | 10.78 | 0.19 | |
| 26 | 376 | 15 | 05/07/2026 ore 13:00 | 64 | 11.38 | 1.32 | |
| 27 | 393 | 11 | 07/07/2026 ore 13:00 | 63 | 10.89 | 1.01 | |
| 28 | 365 | 2 | 11/07/2026 ore 20:30 | 58 | 11.73 | 0.17 | |
| 29 | 381 | 18 | 03/07/2026 ore 20:30 | 52 | 11.23 | 1.6 | |
| 30 | 400 | 16 | 04/07/2026 ore 20:30 | 62 | 10.7 | 1.5 | |
| 31 | 403 | 4 | 10/07/2026 ore 20:30 | 71 | 10.62 | 0.38 | |
| 32 | 384 | 0 | 12/07/2026 ore 20:30 | 66 | 11.15 | 0 | |
| 33 | 387 | 6 | 09/07/2026 ore 20:30 | 63 | 11.06 | 0.54 | |
| 34 | 377 | 7 | 09/07/2026 ore 13:00 | 80 | 11.35 | 0.62 | |
| 35 | 405 | 69 | 08/06/2026 ore 13:00 | 93 | 10.57 | 6.53 | |
| 36 | 353 | 23 | 01/07/2026 ore 13:00 | 59 | 12.12 | 1.9 | |
| 37 | 389 | 8 | 08/07/2026 ore 20:30 | 74 | 11 | 0.73 | |
| 38 | 371 | 27 | 29/06/2026 ore 13:00 | 57 | 11.54 | 2.34 | |
| 39 | 388 | 9 | 08/07/2026 ore 13:00 | 72 | 11.03 | 0.82 | |
| 40 | 401 | 2 | 11/07/2026 ore 20:30 | 56 | 10.67 | 0.19 | |
| 41 | 398 | 10 | 07/07/2026 ore 20:30 | 57 | 10.75 | 0.93 | |
| 42 | 382 | 1 | 12/07/2026 ore 13:00 | 64 | 11.2 | 0.09 | |
| 43 | 404 | 17 | 04/07/2026 ore 13:00 | 60 | 10.59 | 1.61 | |
| 44 | 388 | 11 | 07/07/2026 ore 13:00 | 75 | 11.03 | 1 | |
| 45 | 373 | 13 | 06/07/2026 ore 13:00 | 55 | 11.47 | 1.13 | |
| 46 | 387 | 1 | 12/07/2026 ore 13:00 | 64 | 11.06 | 0.09 | |
| 47 | 374 | 3 | 11/07/2026 ore 13:00 | 54 | 11.44 | 0.26 | |
| 48 | 380 | 0 | 12/07/2026 ore 20:30 | 66 | 11.26 | 0 | |
| 49 | 375 | 3 | 11/07/2026 ore 13:00 | 82 | 11.41 | 0.26 | |
| 50 | 389 | 21 | 02/07/2026 ore 13:00 | 70 | 11 | 1.91 | |
| 51 | 415 | 4 | 10/07/2026 ore 20:30 | 60 | 10.31 | 0.39 | |
| 52 | 411 | 30 | 27/06/2026 ore 20:30 | 60 | 10.41 | 2.88 | |
| 53 | 408 | 1 | 12/07/2026 ore 13:00 | 73 | 10.49 | 0.1 | |
| 54 | 421 | 14 | 05/07/2026 ore 20:30 | 49 | 10.17 | 1.38 | |
| 55 | 388 | 0 | 12/07/2026 ore 20:30 | 72 | 11.03 | 0 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
