MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 19/04/2026 alle 13:00.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 381 | 3 | 18/04/2026 ore 20:30 | 75 | 10.8 | 0.28 | |
| 2 | 381 | 11 | 14/04/2026 ore 20:30 | 58 | 10.8 | 1.02 | |
| 3 | 367 | 7 | 16/04/2026 ore 20:30 | 62 | 11.21 | 0.62 | |
| 4 | 345 | 2 | 19/04/2026 ore 13:00 | 66 | 11.92 | 0.17 | |
| 5 | 333 | 23 | 08/04/2026 ore 20:30 | 58 | 12.35 | 1.86 | |
| 6 | 392 | 3 | 18/04/2026 ore 20:30 | 82 | 10.49 | 0.29 | |
| 7 | 364 | 4 | 18/04/2026 ore 13:00 | 66 | 11.3 | 0.35 | |
| 8 | 359 | 91 | 05/03/2026 ore 20:30 | 91 | 11.46 | 7.94 | |
| 9 | 405 | 8 | 16/04/2026 ore 13:00 | 60 | 10.16 | 0.79 | |
| 10 | 389 | 3 | 18/04/2026 ore 20:30 | 48 | 10.57 | 0.28 | |
| 11 | 360 | 5 | 17/04/2026 ore 20:30 | 74 | 11.43 | 0.44 | |
| 12 | 360 | 34 | 03/04/2026 ore 13:00 | 54 | 11.43 | 2.97 | |
| 13 | 375 | 29 | 05/04/2026 ore 20:30 | 76 | 10.97 | 2.64 | |
| 14 | 384 | 9 | 15/04/2026 ore 20:30 | 56 | 10.71 | 0.84 | |
| 15 | 381 | 18 | 11/04/2026 ore 13:00 | 116 | 10.8 | 1.67 | |
| 16 | 413 | 10 | 15/04/2026 ore 13:00 | 78 | 9.96 | 1 | |
| 17 | 395 | 13 | 13/04/2026 ore 20:30 | 69 | 10.41 | 1.25 | |
| 18 | 371 | 12 | 14/04/2026 ore 13:00 | 70 | 11.09 | 1.08 | |
| 19 | 393 | 19 | 10/04/2026 ore 20:30 | 86 | 10.47 | 1.81 | |
| 20 | 391 | 9 | 15/04/2026 ore 20:30 | 66 | 10.52 | 0.86 | |
| 21 | 353 | 30 | 05/04/2026 ore 13:00 | 60 | 11.65 | 2.58 | |
| 22 | 350 | 13 | 13/04/2026 ore 20:30 | 71 | 11.75 | 1.11 | |
| 23 | 356 | 31 | 04/04/2026 ore 20:30 | 60 | 11.55 | 2.68 | |
| 24 | 358 | 3 | 18/04/2026 ore 20:30 | 80 | 11.49 | 0.26 | |
| 25 | 379 | 14 | 13/04/2026 ore 13:00 | 70 | 10.85 | 1.29 | |
| 26 | 360 | 2 | 19/04/2026 ore 13:00 | 64 | 11.43 | 0.17 | |
| 27 | 382 | 4 | 18/04/2026 ore 13:00 | 63 | 10.77 | 0.37 | |
| 28 | 351 | 25 | 07/04/2026 ore 20:30 | 58 | 11.72 | 2.13 | |
| 29 | 368 | 37 | 01/04/2026 ore 20:30 | 52 | 11.18 | 3.31 | |
| 30 | 387 | 13 | 13/04/2026 ore 20:30 | 62 | 10.63 | 1.22 | |
| 31 | 387 | 6 | 17/04/2026 ore 13:00 | 71 | 10.63 | 0.56 | |
| 32 | 360 | 2 | 19/04/2026 ore 13:00 | 66 | 11.43 | 0.17 | |
| 33 | 367 | 4 | 18/04/2026 ore 13:00 | 63 | 11.21 | 0.36 | |
| 34 | 366 | 5 | 17/04/2026 ore 20:30 | 80 | 11.24 | 0.44 | |
| 35 | 392 | 4 | 18/04/2026 ore 13:00 | 93 | 10.49 | 0.38 | |
| 36 | 341 | 15 | 12/04/2026 ore 20:30 | 59 | 12.06 | 1.24 | |
| 37 | 378 | 16 | 12/04/2026 ore 13:00 | 74 | 10.88 | 1.47 | |
| 38 | 360 | 5 | 17/04/2026 ore 20:30 | 57 | 11.43 | 0.44 | |
| 39 | 378 | 28 | 06/04/2026 ore 13:00 | 72 | 10.88 | 2.57 | |
| 40 | 389 | 2 | 19/04/2026 ore 13:00 | 56 | 10.57 | 0.19 | |
| 41 | 380 | 5 | 17/04/2026 ore 20:30 | 57 | 10.82 | 0.46 | |
| 42 | 360 | 4 | 18/04/2026 ore 13:00 | 64 | 11.43 | 0.35 | |
| 43 | 384 | 2 | 19/04/2026 ore 13:00 | 60 | 10.71 | 0.19 | |
| 44 | 371 | 34 | 03/04/2026 ore 13:00 | 75 | 11.09 | 3.07 | |
| 45 | 358 | 17 | 11/04/2026 ore 20:30 | 55 | 11.49 | 1.48 | |
| 46 | 371 | 15 | 12/04/2026 ore 20:30 | 64 | 11.09 | 1.35 | |
| 47 | 353 | 6 | 17/04/2026 ore 13:00 | 54 | 11.65 | 0.52 | |
| 48 | 366 | 15 | 12/04/2026 ore 20:30 | 66 | 11.24 | 1.33 | |
| 49 | 361 | 14 | 13/04/2026 ore 13:00 | 82 | 11.39 | 1.23 | |
| 50 | 377 | 24 | 08/04/2026 ore 13:00 | 64 | 10.91 | 2.2 | |
| 51 | 396 | 6 | 17/04/2026 ore 13:00 | 60 | 10.39 | 0.58 | |
| 52 | 404 | 22 | 09/04/2026 ore 13:00 | 60 | 10.18 | 2.16 | |
| 53 | 397 | 16 | 12/04/2026 ore 13:00 | 73 | 10.36 | 1.54 | |
| 54 | 410 | 10 | 15/04/2026 ore 13:00 | 49 | 10.03 | 1 | |
| 55 | 376 | 7 | 16/04/2026 ore 20:30 | 72 | 10.94 | 0.64 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
