MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 18/09/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 414 | 12 | 12/09/2026 ore 20:30 | 75 | 10.67 | 1.12 | |
| 2 | 418 | 1 | 18/09/2026 ore 13:00 | 58 | 10.56 | 0.09 | |
| 3 | 395 | 16 | 10/09/2026 ore 20:30 | 62 | 11.18 | 1.43 | |
| 4 | 385 | 19 | 09/09/2026 ore 13:00 | 66 | 11.47 | 1.66 | |
| 5 | 355 | 17 | 10/09/2026 ore 13:00 | 58 | 12.44 | 1.37 | |
| 6 | 428 | 0 | 18/09/2026 ore 20:30 | 82 | 10.32 | 0 | |
| 7 | 401 | 21 | 08/09/2026 ore 13:00 | 66 | 11.01 | 1.91 | |
| 8 | 394 | 0 | 18/09/2026 ore 20:30 | 99 | 11.21 | 0 | |
| 9 | 436 | 21 | 08/09/2026 ore 13:00 | 60 | 10.13 | 2.07 | |
| 10 | 409 | 34 | 01/09/2026 ore 20:30 | 48 | 10.8 | 3.15 | |
| 11 | 381 | 5 | 16/09/2026 ore 13:00 | 74 | 11.59 | 0.43 | |
| 12 | 388 | 8 | 14/09/2026 ore 20:30 | 54 | 11.38 | 0.7 | |
| 13 | 401 | 9 | 14/09/2026 ore 13:00 | 76 | 11.01 | 0.82 | |
| 14 | 411 | 30 | 03/09/2026 ore 20:30 | 56 | 10.74 | 2.79 | |
| 15 | 406 | 7 | 15/09/2026 ore 13:00 | 116 | 10.88 | 0.64 | |
| 16 | 447 | 0 | 18/09/2026 ore 20:30 | 78 | 9.88 | 0 | |
| 17 | 422 | 1 | 18/09/2026 ore 13:00 | 69 | 10.46 | 0.1 | |
| 18 | 393 | 18 | 09/09/2026 ore 20:30 | 70 | 11.24 | 1.6 | |
| 19 | 418 | 16 | 10/09/2026 ore 20:30 | 86 | 10.56 | 1.52 | |
| 20 | 419 | 11 | 13/09/2026 ore 13:00 | 66 | 10.54 | 1.04 | |
| 21 | 373 | 4 | 16/09/2026 ore 20:30 | 60 | 11.84 | 0.34 | |
| 22 | 377 | 0 | 18/09/2026 ore 20:30 | 71 | 11.71 | 0 | |
| 23 | 387 | 2 | 17/09/2026 ore 20:30 | 60 | 11.41 | 0.18 | |
| 24 | 376 | 7 | 15/09/2026 ore 13:00 | 80 | 11.74 | 0.6 | |
| 25 | 412 | 10 | 13/09/2026 ore 20:30 | 70 | 10.72 | 0.93 | |
| 26 | 391 | 2 | 17/09/2026 ore 20:30 | 64 | 11.29 | 0.18 | |
| 27 | 404 | 1 | 18/09/2026 ore 13:00 | 63 | 10.93 | 0.09 | |
| 28 | 374 | 41 | 29/08/2026 ore 13:00 | 58 | 11.81 | 3.47 | |
| 29 | 390 | 8 | 14/09/2026 ore 20:30 | 52 | 11.32 | 0.71 | |
| 30 | 414 | 5 | 16/09/2026 ore 13:00 | 62 | 10.67 | 0.47 | |
| 31 | 415 | 5 | 16/09/2026 ore 13:00 | 71 | 10.64 | 0.47 | |
| 32 | 393 | 3 | 17/09/2026 ore 13:00 | 66 | 11.24 | 0.27 | |
| 33 | 398 | 0 | 18/09/2026 ore 20:30 | 63 | 11.1 | 0 | |
| 34 | 388 | 10 | 13/09/2026 ore 20:30 | 80 | 11.38 | 0.88 | |
| 35 | 420 | 2 | 17/09/2026 ore 20:30 | 93 | 10.51 | 0.19 | |
| 36 | 367 | 1 | 18/09/2026 ore 13:00 | 59 | 12.03 | 0.08 | |
| 37 | 405 | 2 | 17/09/2026 ore 20:30 | 74 | 10.9 | 0.18 | |
| 38 | 380 | 8 | 14/09/2026 ore 20:30 | 57 | 11.62 | 0.69 | |
| 39 | 402 | 4 | 16/09/2026 ore 20:30 | 72 | 10.99 | 0.36 | |
| 40 | 413 | 6 | 15/09/2026 ore 20:30 | 56 | 10.69 | 0.56 | |
| 41 | 413 | 13 | 12/09/2026 ore 13:00 | 57 | 10.69 | 1.22 | |
| 42 | 390 | 41 | 29/08/2026 ore 13:00 | 64 | 11.32 | 3.62 | |
| 43 | 420 | 4 | 16/09/2026 ore 20:30 | 60 | 10.51 | 0.38 | |
| 44 | 394 | 4 | 16/09/2026 ore 20:30 | 75 | 11.21 | 0.36 | |
| 45 | 389 | 2 | 17/09/2026 ore 20:30 | 55 | 11.35 | 0.18 | |
| 46 | 401 | 7 | 15/09/2026 ore 13:00 | 64 | 11.01 | 0.64 | |
| 47 | 384 | 8 | 14/09/2026 ore 20:30 | 54 | 11.5 | 0.7 | |
| 48 | 394 | 3 | 17/09/2026 ore 13:00 | 66 | 11.21 | 0.27 | |
| 49 | 385 | 27 | 05/09/2026 ore 13:00 | 82 | 11.47 | 2.35 | |
| 50 | 401 | 3 | 17/09/2026 ore 13:00 | 70 | 11.01 | 0.27 | |
| 51 | 432 | 10 | 13/09/2026 ore 20:30 | 60 | 10.22 | 0.98 | |
| 52 | 421 | 1 | 18/09/2026 ore 13:00 | 60 | 10.49 | 0.1 | |
| 53 | 419 | 29 | 04/09/2026 ore 13:00 | 73 | 10.54 | 2.75 | |
| 54 | 436 | 3 | 17/09/2026 ore 13:00 | 49 | 10.13 | 0.3 | |
| 55 | 401 | 4 | 16/09/2026 ore 20:30 | 72 | 11.01 | 0.36 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
