MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 16/10/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 421 | 2 | 15/10/2026 ore 20:30 | 75 | 10.62 | 0.19 | |
| 2 | 424 | 10 | 11/10/2026 ore 20:30 | 58 | 10.55 | 0.95 | |
| 3 | 396 | 5 | 14/10/2026 ore 13:00 | 66 | 11.29 | 0.44 | |
| 4 | 387 | 38 | 27/09/2026 ore 20:30 | 66 | 11.56 | 3.29 | |
| 5 | 364 | 3 | 15/10/2026 ore 13:00 | 58 | 12.29 | 0.24 | |
| 6 | 431 | 24 | 04/10/2026 ore 20:30 | 82 | 10.38 | 2.31 | |
| 7 | 406 | 12 | 10/10/2026 ore 20:30 | 66 | 11.01 | 1.09 | |
| 8 | 400 | 11 | 11/10/2026 ore 13:00 | 99 | 11.18 | 0.98 | |
| 9 | 441 | 18 | 07/10/2026 ore 20:30 | 60 | 10.14 | 1.78 | |
| 10 | 412 | 16 | 08/10/2026 ore 20:30 | 65 | 10.85 | 1.47 | |
| 11 | 387 | 5 | 14/10/2026 ore 13:00 | 74 | 11.56 | 0.43 | |
| 12 | 396 | 13 | 10/10/2026 ore 13:00 | 54 | 11.29 | 1.15 | |
| 13 | 407 | 21 | 06/10/2026 ore 13:00 | 76 | 10.99 | 1.91 | |
| 14 | 420 | 4 | 14/10/2026 ore 20:30 | 56 | 10.65 | 0.38 | |
| 15 | 412 | 7 | 13/10/2026 ore 13:00 | 116 | 10.85 | 0.65 | |
| 16 | 452 | 2 | 15/10/2026 ore 20:30 | 78 | 9.89 | 0.2 | |
| 17 | 429 | 1 | 16/10/2026 ore 13:00 | 69 | 10.42 | 0.1 | |
| 18 | 397 | 7 | 13/10/2026 ore 13:00 | 70 | 11.26 | 0.62 | |
| 19 | 420 | 31 | 01/10/2026 ore 13:00 | 86 | 10.65 | 2.91 | |
| 20 | 427 | 0 | 16/10/2026 ore 20:30 | 66 | 10.47 | 0 | |
| 21 | 376 | 0 | 16/10/2026 ore 20:30 | 60 | 11.89 | 0 | |
| 22 | 382 | 28 | 02/10/2026 ore 20:30 | 71 | 11.71 | 2.39 | |
| 23 | 394 | 5 | 14/10/2026 ore 13:00 | 60 | 11.35 | 0.44 | |
| 24 | 381 | 6 | 13/10/2026 ore 20:30 | 80 | 11.74 | 0.51 | |
| 25 | 416 | 10 | 11/10/2026 ore 20:30 | 70 | 10.75 | 0.93 | |
| 26 | 395 | 24 | 04/10/2026 ore 20:30 | 64 | 11.32 | 2.12 | |
| 27 | 410 | 2 | 15/10/2026 ore 20:30 | 63 | 10.91 | 0.18 | |
| 28 | 380 | 3 | 15/10/2026 ore 13:00 | 61 | 11.77 | 0.25 | |
| 29 | 398 | 0 | 16/10/2026 ore 20:30 | 52 | 11.24 | 0 | |
| 30 | 417 | 9 | 12/10/2026 ore 13:00 | 62 | 10.72 | 0.84 | |
| 31 | 419 | 23 | 05/10/2026 ore 13:00 | 71 | 10.67 | 2.16 | |
| 32 | 399 | 10 | 11/10/2026 ore 20:30 | 66 | 11.21 | 0.89 | |
| 33 | 405 | 4 | 14/10/2026 ore 20:30 | 63 | 11.04 | 0.36 | |
| 34 | 394 | 14 | 09/10/2026 ore 20:30 | 80 | 11.35 | 1.23 | |
| 35 | 426 | 1 | 16/10/2026 ore 13:00 | 93 | 10.5 | 0.1 | |
| 36 | 373 | 5 | 14/10/2026 ore 13:00 | 59 | 11.99 | 0.42 | |
| 37 | 407 | 6 | 13/10/2026 ore 20:30 | 74 | 10.99 | 0.55 | |
| 38 | 383 | 6 | 13/10/2026 ore 20:30 | 57 | 11.68 | 0.51 | |
| 39 | 410 | 0 | 16/10/2026 ore 20:30 | 72 | 10.91 | 0 | |
| 40 | 418 | 9 | 12/10/2026 ore 13:00 | 56 | 10.7 | 0.84 | |
| 41 | 419 | 0 | 16/10/2026 ore 20:30 | 57 | 10.67 | 0 | |
| 42 | 394 | 2 | 15/10/2026 ore 20:30 | 64 | 11.35 | 0.18 | |
| 43 | 427 | 16 | 08/10/2026 ore 20:30 | 60 | 10.47 | 1.53 | |
| 44 | 395 | 54 | 19/09/2026 ore 20:30 | 75 | 11.32 | 4.77 | |
| 45 | 396 | 11 | 11/10/2026 ore 13:00 | 55 | 11.29 | 0.97 | |
| 46 | 408 | 1 | 16/10/2026 ore 13:00 | 64 | 10.96 | 0.09 | |
| 47 | 385 | 1 | 16/10/2026 ore 13:00 | 62 | 11.62 | 0.09 | |
| 48 | 397 | 6 | 13/10/2026 ore 20:30 | 66 | 11.26 | 0.53 | |
| 49 | 392 | 8 | 12/10/2026 ore 20:30 | 82 | 11.41 | 0.7 | |
| 50 | 408 | 4 | 14/10/2026 ore 20:30 | 70 | 10.96 | 0.36 | |
| 51 | 435 | 3 | 15/10/2026 ore 13:00 | 60 | 10.28 | 0.29 | |
| 52 | 424 | 13 | 10/10/2026 ore 13:00 | 60 | 10.55 | 1.23 | |
| 53 | 424 | 19 | 07/10/2026 ore 13:00 | 73 | 10.55 | 1.8 | |
| 54 | 440 | 2 | 15/10/2026 ore 20:30 | 49 | 10.16 | 0.2 | |
| 55 | 404 | 23 | 05/10/2026 ore 13:00 | 72 | 11.07 | 2.08 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
