MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 08/04/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 379 | 12 | 03/04/2026 ore 20:30 | 75 | 10.8 | 1.11 | |
| 2 | 380 | 6 | 06/04/2026 ore 20:30 | 58 | 10.77 | 0.56 | |
| 3 | 363 | 3 | 08/04/2026 ore 13:00 | 62 | 11.27 | 0.27 | |
| 4 | 341 | 15 | 02/04/2026 ore 13:00 | 66 | 12 | 1.25 | |
| 5 | 333 | 2 | 08/04/2026 ore 20:30 | 58 | 12.29 | 0.16 | |
| 6 | 390 | 9 | 05/04/2026 ore 13:00 | 82 | 10.49 | 0.86 | |
| 7 | 361 | 7 | 06/04/2026 ore 13:00 | 66 | 11.34 | 0.62 | |
| 8 | 359 | 70 | 05/03/2026 ore 20:30 | 70 | 11.4 | 6.14 | |
| 9 | 404 | 18 | 31/03/2026 ore 20:30 | 60 | 10.13 | 1.78 | |
| 10 | 386 | 7 | 06/04/2026 ore 13:00 | 48 | 10.6 | 0.66 | |
| 11 | 355 | 21 | 30/03/2026 ore 13:00 | 74 | 11.53 | 1.82 | |
| 12 | 360 | 13 | 03/04/2026 ore 13:00 | 54 | 11.37 | 1.14 | |
| 13 | 375 | 8 | 05/04/2026 ore 20:30 | 76 | 10.91 | 0.73 | |
| 14 | 382 | 21 | 30/03/2026 ore 13:00 | 56 | 10.71 | 1.96 | |
| 15 | 380 | 5 | 07/04/2026 ore 13:00 | 116 | 10.77 | 0.46 | |
| 16 | 409 | 27 | 27/03/2026 ore 13:00 | 78 | 10 | 2.7 | |
| 17 | 394 | 20 | 30/03/2026 ore 20:30 | 69 | 10.39 | 1.92 | |
| 18 | 369 | 4 | 07/04/2026 ore 20:30 | 70 | 11.09 | 0.36 | |
| 19 | 392 | 19 | 31/03/2026 ore 13:00 | 86 | 10.44 | 1.82 | |
| 20 | 390 | 6 | 06/04/2026 ore 20:30 | 66 | 10.49 | 0.57 | |
| 21 | 353 | 9 | 05/04/2026 ore 13:00 | 60 | 11.59 | 0.78 | |
| 22 | 348 | 18 | 31/03/2026 ore 20:30 | 71 | 11.76 | 1.53 | |
| 23 | 356 | 10 | 04/04/2026 ore 20:30 | 60 | 11.49 | 0.87 | |
| 24 | 355 | 2 | 08/04/2026 ore 20:30 | 80 | 11.53 | 0.17 | |
| 25 | 378 | 3 | 08/04/2026 ore 13:00 | 70 | 10.83 | 0.28 | |
| 26 | 358 | 18 | 31/03/2026 ore 20:30 | 64 | 11.43 | 1.57 | |
| 27 | 379 | 5 | 07/04/2026 ore 13:00 | 63 | 10.8 | 0.46 | |
| 28 | 351 | 4 | 07/04/2026 ore 20:30 | 58 | 11.66 | 0.34 | |
| 29 | 368 | 16 | 01/04/2026 ore 20:30 | 52 | 11.12 | 1.44 | |
| 30 | 386 | 19 | 31/03/2026 ore 13:00 | 62 | 10.6 | 1.79 | |
| 31 | 383 | 6 | 06/04/2026 ore 20:30 | 71 | 10.68 | 0.56 | |
| 32 | 358 | 2 | 08/04/2026 ore 20:30 | 66 | 11.43 | 0.17 | |
| 33 | 364 | 11 | 04/04/2026 ore 13:00 | 63 | 11.24 | 0.98 | |
| 34 | 359 | 8 | 05/04/2026 ore 20:30 | 80 | 11.4 | 0.7 | |
| 35 | 389 | 2 | 08/04/2026 ore 20:30 | 93 | 10.52 | 0.19 | |
| 36 | 338 | 4 | 07/04/2026 ore 20:30 | 59 | 12.11 | 0.33 | |
| 37 | 377 | 21 | 30/03/2026 ore 13:00 | 74 | 10.85 | 1.94 | |
| 38 | 359 | 2 | 08/04/2026 ore 20:30 | 57 | 11.4 | 0.18 | |
| 39 | 378 | 7 | 06/04/2026 ore 13:00 | 72 | 10.83 | 0.65 | |
| 40 | 382 | 4 | 07/04/2026 ore 20:30 | 56 | 10.71 | 0.37 | |
| 41 | 377 | 5 | 07/04/2026 ore 13:00 | 57 | 10.85 | 0.46 | |
| 42 | 357 | 23 | 29/03/2026 ore 13:00 | 64 | 11.46 | 2.01 | |
| 43 | 381 | 12 | 03/04/2026 ore 20:30 | 60 | 10.74 | 1.12 | |
| 44 | 371 | 13 | 03/04/2026 ore 13:00 | 75 | 11.03 | 1.18 | |
| 45 | 357 | 28 | 26/03/2026 ore 20:30 | 55 | 11.46 | 2.44 | |
| 46 | 368 | 18 | 31/03/2026 ore 20:30 | 64 | 11.12 | 1.62 | |
| 47 | 352 | 5 | 07/04/2026 ore 13:00 | 54 | 11.63 | 0.43 | |
| 48 | 365 | 26 | 27/03/2026 ore 20:30 | 66 | 11.21 | 2.32 | |
| 49 | 359 | 3 | 08/04/2026 ore 13:00 | 82 | 11.4 | 0.26 | |
| 50 | 377 | 3 | 08/04/2026 ore 13:00 | 64 | 10.85 | 0.28 | |
| 51 | 395 | 4 | 07/04/2026 ore 20:30 | 60 | 10.36 | 0.39 | |
| 52 | 403 | 12 | 03/04/2026 ore 20:30 | 60 | 10.15 | 1.18 | |
| 53 | 396 | 15 | 02/04/2026 ore 13:00 | 73 | 10.33 | 1.45 | |
| 54 | 408 | 17 | 01/04/2026 ore 13:00 | 49 | 10.03 | 1.69 | |
| 55 | 373 | 8 | 05/04/2026 ore 20:30 | 72 | 10.97 | 0.73 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
