MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 03/09/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 411 | 1 | 03/09/2026 ore 13:00 | 75 | 10.67 | 0.09 | |
| 2 | 414 | 0 | 03/09/2026 ore 20:30 | 58 | 10.59 | 0 | |
| 3 | 392 | 22 | 23/08/2026 ore 20:30 | 62 | 11.19 | 1.97 | |
| 4 | 383 | 3 | 02/09/2026 ore 13:00 | 66 | 11.45 | 0.26 | |
| 5 | 354 | 10 | 29/08/2026 ore 20:30 | 58 | 12.39 | 0.81 | |
| 6 | 421 | 17 | 26/08/2026 ore 13:00 | 82 | 10.42 | 1.63 | |
| 7 | 398 | 10 | 29/08/2026 ore 20:30 | 66 | 11.02 | 0.91 | |
| 8 | 390 | 30 | 19/08/2026 ore 20:30 | 99 | 11.25 | 2.67 | |
| 9 | 434 | 16 | 26/08/2026 ore 20:30 | 60 | 10.11 | 1.58 | |
| 10 | 409 | 4 | 01/09/2026 ore 20:30 | 48 | 10.72 | 0.37 | |
| 11 | 379 | 1 | 03/09/2026 ore 13:00 | 74 | 11.57 | 0.09 | |
| 12 | 387 | 2 | 02/09/2026 ore 20:30 | 54 | 11.33 | 0.18 | |
| 13 | 400 | 4 | 01/09/2026 ore 20:30 | 76 | 10.97 | 0.36 | |
| 14 | 411 | 0 | 03/09/2026 ore 20:30 | 56 | 10.67 | 0 | |
| 15 | 404 | 1 | 03/09/2026 ore 13:00 | 116 | 10.86 | 0.09 | |
| 16 | 443 | 3 | 02/09/2026 ore 13:00 | 78 | 9.9 | 0.3 | |
| 17 | 420 | 9 | 30/08/2026 ore 13:00 | 69 | 10.44 | 0.86 | |
| 18 | 392 | 41 | 14/08/2026 ore 13:00 | 70 | 11.19 | 3.66 | |
| 19 | 416 | 0 | 03/09/2026 ore 20:30 | 86 | 10.54 | 0 | |
| 20 | 418 | 9 | 30/08/2026 ore 13:00 | 66 | 10.49 | 0.86 | |
| 21 | 371 | 34 | 17/08/2026 ore 20:30 | 60 | 11.82 | 2.88 | |
| 22 | 374 | 13 | 28/08/2026 ore 13:00 | 71 | 11.73 | 1.11 | |
| 23 | 383 | 0 | 03/09/2026 ore 20:30 | 60 | 11.45 | 0 | |
| 24 | 371 | 3 | 02/09/2026 ore 13:00 | 80 | 11.82 | 0.25 | |
| 25 | 410 | 13 | 28/08/2026 ore 13:00 | 70 | 10.7 | 1.21 | |
| 26 | 387 | 2 | 02/09/2026 ore 20:30 | 64 | 11.33 | 0.18 | |
| 27 | 400 | 11 | 29/08/2026 ore 13:00 | 63 | 10.97 | 1 | |
| 28 | 374 | 11 | 29/08/2026 ore 13:00 | 58 | 11.73 | 0.94 | |
| 29 | 389 | 22 | 23/08/2026 ore 20:30 | 52 | 11.28 | 1.95 | |
| 30 | 407 | 5 | 01/09/2026 ore 13:00 | 62 | 10.78 | 0.46 | |
| 31 | 413 | 6 | 31/08/2026 ore 20:30 | 71 | 10.62 | 0.56 | |
| 32 | 390 | 15 | 27/08/2026 ore 13:00 | 66 | 11.25 | 1.33 | |
| 33 | 395 | 17 | 26/08/2026 ore 13:00 | 63 | 11.1 | 1.53 | |
| 34 | 385 | 25 | 22/08/2026 ore 13:00 | 80 | 11.39 | 2.19 | |
| 35 | 416 | 15 | 27/08/2026 ore 13:00 | 93 | 10.54 | 1.42 | |
| 36 | 365 | 5 | 01/09/2026 ore 13:00 | 59 | 12.02 | 0.42 | |
| 37 | 401 | 5 | 01/09/2026 ore 13:00 | 74 | 10.94 | 0.46 | |
| 38 | 378 | 9 | 30/08/2026 ore 13:00 | 57 | 11.6 | 0.78 | |
| 39 | 396 | 4 | 01/09/2026 ore 20:30 | 72 | 11.08 | 0.36 | |
| 40 | 408 | 1 | 03/09/2026 ore 13:00 | 56 | 10.75 | 0.09 | |
| 41 | 409 | 2 | 02/09/2026 ore 20:30 | 57 | 10.72 | 0.19 | |
| 42 | 390 | 11 | 29/08/2026 ore 13:00 | 64 | 11.25 | 0.98 | |
| 43 | 415 | 5 | 01/09/2026 ore 13:00 | 60 | 10.57 | 0.47 | |
| 44 | 392 | 18 | 25/08/2026 ore 20:30 | 75 | 11.19 | 1.61 | |
| 45 | 387 | 0 | 03/09/2026 ore 20:30 | 55 | 11.33 | 0 | |
| 46 | 397 | 24 | 22/08/2026 ore 20:30 | 64 | 11.05 | 2.17 | |
| 47 | 380 | 16 | 26/08/2026 ore 20:30 | 54 | 11.54 | 1.39 | |
| 48 | 390 | 1 | 03/09/2026 ore 13:00 | 66 | 11.25 | 0.09 | |
| 49 | 384 | 2 | 02/09/2026 ore 20:30 | 82 | 11.42 | 0.18 | |
| 50 | 400 | 6 | 31/08/2026 ore 20:30 | 70 | 10.97 | 0.55 | |
| 51 | 429 | 12 | 28/08/2026 ore 20:30 | 60 | 10.22 | 1.17 | |
| 52 | 420 | 2 | 02/09/2026 ore 20:30 | 60 | 10.44 | 0.19 | |
| 53 | 418 | 30 | 19/08/2026 ore 20:30 | 73 | 10.49 | 2.86 | |
| 54 | 434 | 18 | 25/08/2026 ore 20:30 | 49 | 10.11 | 1.78 | |
| 55 | 396 | 14 | 27/08/2026 ore 20:30 | 72 | 11.08 | 1.26 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
