MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 14/07/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 395 | 0 | 14/07/2026 ore 20:30 | 75 | 10.85 | 0 | |
| 2 | 403 | 26 | 01/07/2026 ore 20:30 | 58 | 10.63 | 2.45 | |
| 3 | 382 | 5 | 12/07/2026 ore 13:00 | 62 | 11.21 | 0.45 | |
| 4 | 365 | 3 | 13/07/2026 ore 13:00 | 66 | 11.74 | 0.26 | |
| 5 | 345 | 32 | 28/06/2026 ore 20:30 | 58 | 12.42 | 2.58 | |
| 6 | 415 | 1 | 14/07/2026 ore 13:00 | 82 | 10.32 | 0.1 | |
| 7 | 388 | 10 | 09/07/2026 ore 20:30 | 66 | 11.04 | 0.91 | |
| 8 | 376 | 31 | 29/06/2026 ore 13:00 | 99 | 11.39 | 2.72 | |
| 9 | 424 | 7 | 11/07/2026 ore 13:00 | 60 | 10.1 | 0.69 | |
| 10 | 397 | 14 | 07/07/2026 ore 20:30 | 48 | 10.79 | 1.3 | |
| 11 | 371 | 8 | 10/07/2026 ore 20:30 | 74 | 11.55 | 0.69 | |
| 12 | 375 | 8 | 10/07/2026 ore 20:30 | 54 | 11.42 | 0.7 | |
| 13 | 393 | 0 | 14/07/2026 ore 20:30 | 76 | 10.9 | 0 | |
| 14 | 403 | 16 | 06/07/2026 ore 20:30 | 56 | 10.63 | 1.51 | |
| 15 | 396 | 4 | 12/07/2026 ore 20:30 | 116 | 10.82 | 0.37 | |
| 16 | 437 | 9 | 10/07/2026 ore 13:00 | 78 | 9.8 | 0.92 | |
| 17 | 408 | 9 | 10/07/2026 ore 13:00 | 69 | 10.5 | 0.86 | |
| 18 | 389 | 1 | 14/07/2026 ore 13:00 | 70 | 11.01 | 0.09 | |
| 19 | 407 | 9 | 10/07/2026 ore 13:00 | 86 | 10.53 | 0.85 | |
| 20 | 409 | 9 | 10/07/2026 ore 13:00 | 66 | 10.47 | 0.86 | |
| 21 | 367 | 3 | 13/07/2026 ore 13:00 | 60 | 11.67 | 0.26 | |
| 22 | 363 | 11 | 09/07/2026 ore 13:00 | 71 | 11.8 | 0.93 | |
| 23 | 371 | 11 | 09/07/2026 ore 13:00 | 60 | 11.55 | 0.95 | |
| 24 | 365 | 47 | 21/06/2026 ore 13:00 | 80 | 11.74 | 4 | |
| 25 | 397 | 6 | 11/07/2026 ore 20:30 | 70 | 10.79 | 0.56 | |
| 26 | 376 | 19 | 05/07/2026 ore 13:00 | 64 | 11.39 | 1.67 | |
| 27 | 394 | 1 | 14/07/2026 ore 13:00 | 63 | 10.87 | 0.09 | |
| 28 | 365 | 6 | 11/07/2026 ore 20:30 | 58 | 11.74 | 0.51 | |
| 29 | 381 | 22 | 03/07/2026 ore 20:30 | 52 | 11.24 | 1.96 | |
| 30 | 401 | 2 | 13/07/2026 ore 20:30 | 62 | 10.68 | 0.19 | |
| 31 | 403 | 8 | 10/07/2026 ore 20:30 | 71 | 10.63 | 0.75 | |
| 32 | 384 | 4 | 12/07/2026 ore 20:30 | 66 | 11.16 | 0.36 | |
| 33 | 388 | 2 | 13/07/2026 ore 20:30 | 63 | 11.04 | 0.18 | |
| 34 | 378 | 0 | 14/07/2026 ore 20:30 | 80 | 11.33 | 0 | |
| 35 | 406 | 1 | 14/07/2026 ore 13:00 | 93 | 10.55 | 0.09 | |
| 36 | 353 | 27 | 01/07/2026 ore 13:00 | 59 | 12.14 | 2.22 | |
| 37 | 389 | 12 | 08/07/2026 ore 20:30 | 74 | 11.01 | 1.09 | |
| 38 | 372 | 3 | 13/07/2026 ore 13:00 | 57 | 11.52 | 0.26 | |
| 39 | 388 | 13 | 08/07/2026 ore 13:00 | 72 | 11.04 | 1.18 | |
| 40 | 401 | 6 | 11/07/2026 ore 20:30 | 56 | 10.68 | 0.56 | |
| 41 | 398 | 14 | 07/07/2026 ore 20:30 | 57 | 10.76 | 1.3 | |
| 42 | 384 | 0 | 14/07/2026 ore 20:30 | 64 | 11.16 | 0 | |
| 43 | 405 | 2 | 13/07/2026 ore 20:30 | 60 | 10.58 | 0.19 | |
| 44 | 389 | 2 | 13/07/2026 ore 20:30 | 75 | 11.01 | 0.18 | |
| 45 | 373 | 17 | 06/07/2026 ore 13:00 | 55 | 11.49 | 1.48 | |
| 46 | 388 | 0 | 14/07/2026 ore 20:30 | 64 | 11.04 | 0 | |
| 47 | 374 | 7 | 11/07/2026 ore 13:00 | 54 | 11.45 | 0.61 | |
| 48 | 380 | 4 | 12/07/2026 ore 20:30 | 66 | 11.27 | 0.35 | |
| 49 | 376 | 3 | 13/07/2026 ore 13:00 | 82 | 11.39 | 0.26 | |
| 50 | 389 | 25 | 02/07/2026 ore 13:00 | 70 | 11.01 | 2.27 | |
| 51 | 415 | 8 | 10/07/2026 ore 20:30 | 60 | 10.32 | 0.78 | |
| 52 | 411 | 34 | 27/06/2026 ore 20:30 | 60 | 10.42 | 3.26 | |
| 53 | 409 | 3 | 13/07/2026 ore 13:00 | 73 | 10.47 | 0.29 | |
| 54 | 421 | 18 | 05/07/2026 ore 20:30 | 49 | 10.18 | 1.77 | |
| 55 | 388 | 4 | 12/07/2026 ore 20:30 | 72 | 11.04 | 0.36 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
