MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 10/08/2026 alle 13:00.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 402 | 4 | 08/08/2026 ore 13:00 | 75 | 10.79 | 0.37 | |
| 2 | 408 | 7 | 06/08/2026 ore 20:30 | 58 | 10.63 | 0.66 | |
| 3 | 387 | 3 | 08/08/2026 ore 20:30 | 62 | 11.21 | 0.27 | |
| 4 | 374 | 4 | 08/08/2026 ore 13:00 | 66 | 11.6 | 0.34 | |
| 5 | 351 | 6 | 07/08/2026 ore 13:00 | 58 | 12.36 | 0.49 | |
| 6 | 418 | 5 | 07/08/2026 ore 20:30 | 82 | 10.38 | 0.48 | |
| 7 | 391 | 4 | 08/08/2026 ore 13:00 | 66 | 11.09 | 0.36 | |
| 8 | 386 | 1 | 09/08/2026 ore 20:30 | 99 | 11.24 | 0.09 | |
| 9 | 427 | 3 | 08/08/2026 ore 20:30 | 60 | 10.16 | 0.3 | |
| 10 | 401 | 19 | 31/07/2026 ore 20:30 | 48 | 10.82 | 1.76 | |
| 11 | 374 | 21 | 30/07/2026 ore 20:30 | 74 | 11.6 | 1.81 | |
| 12 | 381 | 0 | 10/08/2026 ore 13:00 | 54 | 11.38 | 0 | |
| 13 | 396 | 3 | 08/08/2026 ore 20:30 | 76 | 10.95 | 0.27 | |
| 14 | 407 | 1 | 09/08/2026 ore 20:30 | 56 | 10.66 | 0.09 | |
| 15 | 400 | 0 | 10/08/2026 ore 13:00 | 116 | 10.84 | 0 | |
| 16 | 440 | 20 | 31/07/2026 ore 13:00 | 78 | 9.86 | 2.03 | |
| 17 | 414 | 8 | 06/08/2026 ore 13:00 | 69 | 10.48 | 0.76 | |
| 18 | 390 | 4 | 08/08/2026 ore 13:00 | 70 | 11.12 | 0.36 | |
| 19 | 410 | 30 | 26/07/2026 ore 13:00 | 86 | 10.58 | 2.84 | |
| 20 | 413 | 3 | 08/08/2026 ore 20:30 | 66 | 10.5 | 0.29 | |
| 21 | 370 | 29 | 26/07/2026 ore 20:30 | 60 | 11.72 | 2.47 | |
| 22 | 367 | 9 | 05/08/2026 ore 20:30 | 71 | 11.82 | 0.76 | |
| 23 | 377 | 5 | 07/08/2026 ore 20:30 | 60 | 11.5 | 0.43 | |
| 24 | 368 | 9 | 05/08/2026 ore 20:30 | 80 | 11.79 | 0.76 | |
| 25 | 401 | 15 | 02/08/2026 ore 20:30 | 70 | 10.82 | 1.39 | |
| 26 | 382 | 12 | 04/08/2026 ore 13:00 | 64 | 11.35 | 1.06 | |
| 27 | 398 | 18 | 01/08/2026 ore 13:00 | 63 | 10.9 | 1.65 | |
| 28 | 370 | 0 | 10/08/2026 ore 13:00 | 58 | 11.72 | 0 | |
| 29 | 385 | 6 | 07/08/2026 ore 13:00 | 52 | 11.26 | 0.53 | |
| 30 | 402 | 32 | 25/07/2026 ore 13:00 | 62 | 10.79 | 2.97 | |
| 31 | 407 | 5 | 07/08/2026 ore 20:30 | 71 | 10.66 | 0.47 | |
| 32 | 387 | 11 | 04/08/2026 ore 20:30 | 66 | 11.21 | 0.98 | |
| 33 | 392 | 23 | 29/07/2026 ore 20:30 | 63 | 11.06 | 2.08 | |
| 34 | 384 | 11 | 04/08/2026 ore 20:30 | 80 | 11.29 | 0.97 | |
| 35 | 414 | 4 | 08/08/2026 ore 13:00 | 93 | 10.48 | 0.38 | |
| 36 | 357 | 15 | 02/08/2026 ore 20:30 | 59 | 12.15 | 1.23 | |
| 37 | 397 | 8 | 06/08/2026 ore 13:00 | 74 | 10.92 | 0.73 | |
| 38 | 375 | 33 | 24/07/2026 ore 20:30 | 57 | 11.57 | 2.85 | |
| 39 | 395 | 10 | 05/08/2026 ore 13:00 | 72 | 10.98 | 0.91 | |
| 40 | 406 | 1 | 09/08/2026 ore 20:30 | 56 | 10.68 | 0.09 | |
| 41 | 404 | 10 | 05/08/2026 ore 13:00 | 57 | 10.74 | 0.93 | |
| 42 | 388 | 5 | 07/08/2026 ore 20:30 | 64 | 11.18 | 0.45 | |
| 43 | 410 | 1 | 09/08/2026 ore 20:30 | 60 | 10.58 | 0.09 | |
| 44 | 391 | 29 | 26/07/2026 ore 20:30 | 75 | 11.09 | 2.61 | |
| 45 | 379 | 2 | 09/08/2026 ore 13:00 | 55 | 11.44 | 0.17 | |
| 46 | 391 | 0 | 10/08/2026 ore 13:00 | 64 | 11.09 | 0 | |
| 47 | 377 | 17 | 01/08/2026 ore 20:30 | 54 | 11.5 | 1.48 | |
| 48 | 388 | 2 | 09/08/2026 ore 13:00 | 66 | 11.18 | 0.18 | |
| 49 | 381 | 6 | 07/08/2026 ore 13:00 | 82 | 11.38 | 0.53 | |
| 50 | 396 | 2 | 09/08/2026 ore 13:00 | 70 | 10.95 | 0.18 | |
| 51 | 425 | 6 | 07/08/2026 ore 13:00 | 60 | 10.2 | 0.59 | |
| 52 | 414 | 0 | 10/08/2026 ore 13:00 | 60 | 10.48 | 0 | |
| 53 | 417 | 8 | 06/08/2026 ore 13:00 | 73 | 10.4 | 0.77 | |
| 54 | 426 | 1 | 09/08/2026 ore 20:30 | 49 | 10.18 | 0.1 | |
| 55 | 394 | 12 | 04/08/2026 ore 13:00 | 72 | 11.01 | 1.09 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
