MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 21/04/2026 alle 13:00.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 381 | 7 | 18/04/2026 ore 20:30 | 75 | 10.81 | 0.65 | |
| 2 | 384 | 2 | 21/04/2026 ore 13:00 | 58 | 10.72 | 0.19 | |
| 3 | 367 | 11 | 16/04/2026 ore 20:30 | 62 | 11.22 | 0.98 | |
| 4 | 345 | 6 | 19/04/2026 ore 13:00 | 66 | 11.93 | 0.5 | |
| 5 | 334 | 4 | 20/04/2026 ore 13:00 | 58 | 12.33 | 0.32 | |
| 6 | 393 | 5 | 19/04/2026 ore 20:30 | 82 | 10.48 | 0.48 | |
| 7 | 364 | 8 | 18/04/2026 ore 13:00 | 66 | 11.31 | 0.71 | |
| 8 | 359 | 95 | 05/03/2026 ore 20:30 | 95 | 11.47 | 8.28 | |
| 9 | 405 | 12 | 16/04/2026 ore 13:00 | 60 | 10.17 | 1.18 | |
| 10 | 389 | 7 | 18/04/2026 ore 20:30 | 48 | 10.58 | 0.66 | |
| 11 | 360 | 9 | 17/04/2026 ore 20:30 | 74 | 11.44 | 0.79 | |
| 12 | 360 | 38 | 03/04/2026 ore 13:00 | 54 | 11.44 | 3.32 | |
| 13 | 375 | 33 | 05/04/2026 ore 20:30 | 76 | 10.98 | 3.01 | |
| 14 | 384 | 13 | 15/04/2026 ore 20:30 | 56 | 10.72 | 1.21 | |
| 15 | 382 | 3 | 20/04/2026 ore 20:30 | 116 | 10.78 | 0.28 | |
| 16 | 413 | 14 | 15/04/2026 ore 13:00 | 78 | 9.97 | 1.4 | |
| 17 | 395 | 17 | 13/04/2026 ore 20:30 | 69 | 10.42 | 1.63 | |
| 18 | 372 | 3 | 20/04/2026 ore 20:30 | 70 | 11.07 | 0.27 | |
| 19 | 393 | 23 | 10/04/2026 ore 20:30 | 86 | 10.48 | 2.19 | |
| 20 | 391 | 13 | 15/04/2026 ore 20:30 | 66 | 10.53 | 1.23 | |
| 21 | 353 | 34 | 05/04/2026 ore 13:00 | 60 | 11.66 | 2.92 | |
| 22 | 350 | 17 | 13/04/2026 ore 20:30 | 71 | 11.76 | 1.45 | |
| 23 | 356 | 35 | 04/04/2026 ore 20:30 | 60 | 11.56 | 3.03 | |
| 24 | 358 | 7 | 18/04/2026 ore 20:30 | 80 | 11.5 | 0.61 | |
| 25 | 379 | 18 | 13/04/2026 ore 13:00 | 70 | 10.86 | 1.66 | |
| 26 | 360 | 6 | 19/04/2026 ore 13:00 | 64 | 11.44 | 0.52 | |
| 27 | 383 | 2 | 21/04/2026 ore 13:00 | 63 | 10.75 | 0.19 | |
| 28 | 351 | 29 | 07/04/2026 ore 20:30 | 58 | 11.73 | 2.47 | |
| 29 | 369 | 2 | 21/04/2026 ore 13:00 | 52 | 11.16 | 0.18 | |
| 30 | 387 | 17 | 13/04/2026 ore 20:30 | 62 | 10.64 | 1.6 | |
| 31 | 387 | 10 | 17/04/2026 ore 13:00 | 71 | 10.64 | 0.94 | |
| 32 | 360 | 6 | 19/04/2026 ore 13:00 | 66 | 11.44 | 0.52 | |
| 33 | 368 | 3 | 20/04/2026 ore 20:30 | 63 | 11.19 | 0.27 | |
| 34 | 366 | 9 | 17/04/2026 ore 20:30 | 80 | 11.25 | 0.8 | |
| 35 | 393 | 4 | 20/04/2026 ore 13:00 | 93 | 10.48 | 0.38 | |
| 36 | 342 | 5 | 19/04/2026 ore 20:30 | 59 | 12.04 | 0.42 | |
| 37 | 379 | 4 | 20/04/2026 ore 13:00 | 74 | 10.86 | 0.37 | |
| 38 | 360 | 9 | 17/04/2026 ore 20:30 | 57 | 11.44 | 0.79 | |
| 39 | 380 | 2 | 21/04/2026 ore 13:00 | 72 | 10.83 | 0.18 | |
| 40 | 389 | 6 | 19/04/2026 ore 13:00 | 56 | 10.58 | 0.57 | |
| 41 | 381 | 5 | 19/04/2026 ore 20:30 | 57 | 10.81 | 0.46 | |
| 42 | 360 | 8 | 18/04/2026 ore 13:00 | 64 | 11.44 | 0.7 | |
| 43 | 384 | 6 | 19/04/2026 ore 13:00 | 60 | 10.72 | 0.56 | |
| 44 | 371 | 38 | 03/04/2026 ore 13:00 | 75 | 11.1 | 3.42 | |
| 45 | 358 | 21 | 11/04/2026 ore 20:30 | 55 | 11.5 | 1.83 | |
| 46 | 371 | 19 | 12/04/2026 ore 20:30 | 64 | 11.1 | 1.71 | |
| 47 | 354 | 5 | 19/04/2026 ore 20:30 | 54 | 11.63 | 0.43 | |
| 48 | 367 | 2 | 21/04/2026 ore 13:00 | 66 | 11.22 | 0.18 | |
| 49 | 361 | 18 | 13/04/2026 ore 13:00 | 82 | 11.4 | 1.58 | |
| 50 | 377 | 28 | 08/04/2026 ore 13:00 | 64 | 10.92 | 2.56 | |
| 51 | 397 | 4 | 20/04/2026 ore 13:00 | 60 | 10.37 | 0.39 | |
| 52 | 404 | 26 | 09/04/2026 ore 13:00 | 60 | 10.19 | 2.55 | |
| 53 | 397 | 20 | 12/04/2026 ore 13:00 | 73 | 10.37 | 1.93 | |
| 54 | 411 | 5 | 19/04/2026 ore 20:30 | 49 | 10.02 | 0.5 | |
| 55 | 376 | 11 | 16/04/2026 ore 20:30 | 72 | 10.95 | 1 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
