MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 25/04/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 383 | 4 | 24/04/2026 ore 20:30 | 75 | 10.77 | 0.37 | |
| 2 | 384 | 11 | 21/04/2026 ore 13:00 | 58 | 10.74 | 1.02 | |
| 3 | 368 | 2 | 25/04/2026 ore 20:30 | 62 | 11.21 | 0.18 | |
| 4 | 345 | 15 | 19/04/2026 ore 13:00 | 66 | 11.96 | 1.25 | |
| 5 | 335 | 4 | 24/04/2026 ore 20:30 | 58 | 12.32 | 0.32 | |
| 6 | 396 | 2 | 25/04/2026 ore 20:30 | 82 | 10.42 | 0.19 | |
| 7 | 364 | 17 | 18/04/2026 ore 13:00 | 66 | 11.34 | 1.5 | |
| 8 | 360 | 4 | 24/04/2026 ore 20:30 | 99 | 11.46 | 0.35 | |
| 9 | 405 | 21 | 16/04/2026 ore 13:00 | 60 | 10.19 | 2.06 | |
| 10 | 390 | 6 | 23/04/2026 ore 20:30 | 48 | 10.58 | 0.57 | |
| 11 | 360 | 18 | 17/04/2026 ore 20:30 | 74 | 11.46 | 1.57 | |
| 12 | 360 | 47 | 03/04/2026 ore 13:00 | 54 | 11.46 | 4.1 | |
| 13 | 376 | 5 | 24/04/2026 ore 13:00 | 76 | 10.97 | 0.46 | |
| 14 | 387 | 7 | 23/04/2026 ore 13:00 | 56 | 10.66 | 0.66 | |
| 15 | 383 | 6 | 23/04/2026 ore 20:30 | 116 | 10.77 | 0.56 | |
| 16 | 415 | 5 | 24/04/2026 ore 13:00 | 78 | 9.94 | 0.5 | |
| 17 | 395 | 26 | 13/04/2026 ore 20:30 | 69 | 10.45 | 2.49 | |
| 18 | 373 | 2 | 25/04/2026 ore 20:30 | 70 | 11.06 | 0.18 | |
| 19 | 394 | 3 | 25/04/2026 ore 13:00 | 86 | 10.47 | 0.29 | |
| 20 | 392 | 10 | 21/04/2026 ore 20:30 | 66 | 10.53 | 0.95 | |
| 21 | 354 | 10 | 21/04/2026 ore 20:30 | 60 | 11.66 | 0.86 | |
| 22 | 350 | 26 | 13/04/2026 ore 20:30 | 71 | 11.79 | 2.21 | |
| 23 | 356 | 44 | 04/04/2026 ore 20:30 | 60 | 11.59 | 3.8 | |
| 24 | 360 | 6 | 23/04/2026 ore 20:30 | 80 | 11.46 | 0.52 | |
| 25 | 380 | 9 | 22/04/2026 ore 13:00 | 70 | 10.86 | 0.83 | |
| 26 | 361 | 4 | 24/04/2026 ore 20:30 | 64 | 11.43 | 0.35 | |
| 27 | 383 | 11 | 21/04/2026 ore 13:00 | 63 | 10.77 | 1.02 | |
| 28 | 352 | 9 | 22/04/2026 ore 13:00 | 58 | 11.72 | 0.77 | |
| 29 | 371 | 7 | 23/04/2026 ore 13:00 | 52 | 11.12 | 0.63 | |
| 30 | 387 | 26 | 13/04/2026 ore 20:30 | 62 | 10.66 | 2.44 | |
| 31 | 387 | 19 | 17/04/2026 ore 13:00 | 71 | 10.66 | 1.78 | |
| 32 | 361 | 8 | 22/04/2026 ore 20:30 | 66 | 11.43 | 0.7 | |
| 33 | 371 | 2 | 25/04/2026 ore 20:30 | 63 | 11.12 | 0.18 | |
| 34 | 366 | 18 | 17/04/2026 ore 20:30 | 80 | 11.27 | 1.6 | |
| 35 | 393 | 13 | 20/04/2026 ore 13:00 | 93 | 10.5 | 1.24 | |
| 36 | 343 | 3 | 25/04/2026 ore 13:00 | 59 | 12.03 | 0.25 | |
| 37 | 379 | 13 | 20/04/2026 ore 13:00 | 74 | 10.89 | 1.19 | |
| 38 | 361 | 6 | 23/04/2026 ore 20:30 | 57 | 11.43 | 0.52 | |
| 39 | 380 | 11 | 21/04/2026 ore 13:00 | 72 | 10.86 | 1.01 | |
| 40 | 391 | 8 | 22/04/2026 ore 20:30 | 56 | 10.55 | 0.76 | |
| 41 | 381 | 14 | 19/04/2026 ore 20:30 | 57 | 10.83 | 1.29 | |
| 42 | 360 | 17 | 18/04/2026 ore 13:00 | 64 | 11.46 | 1.48 | |
| 43 | 386 | 3 | 25/04/2026 ore 13:00 | 60 | 10.69 | 0.28 | |
| 44 | 372 | 7 | 23/04/2026 ore 13:00 | 75 | 11.09 | 0.63 | |
| 45 | 360 | 3 | 25/04/2026 ore 13:00 | 55 | 11.46 | 0.26 | |
| 46 | 372 | 5 | 24/04/2026 ore 13:00 | 64 | 11.09 | 0.45 | |
| 47 | 354 | 14 | 19/04/2026 ore 20:30 | 54 | 11.66 | 1.2 | |
| 48 | 367 | 11 | 21/04/2026 ore 13:00 | 66 | 11.24 | 0.98 | |
| 49 | 361 | 27 | 13/04/2026 ore 13:00 | 82 | 11.43 | 2.36 | |
| 50 | 379 | 8 | 22/04/2026 ore 20:30 | 64 | 10.89 | 0.73 | |
| 51 | 398 | 2 | 25/04/2026 ore 20:30 | 60 | 10.37 | 0.19 | |
| 52 | 404 | 35 | 09/04/2026 ore 13:00 | 60 | 10.21 | 3.43 | |
| 53 | 397 | 29 | 12/04/2026 ore 13:00 | 73 | 10.39 | 2.79 | |
| 54 | 411 | 14 | 19/04/2026 ore 20:30 | 49 | 10.04 | 1.39 | |
| 55 | 377 | 4 | 24/04/2026 ore 20:30 | 72 | 10.94 | 0.37 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
