MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 07/07/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 394 | 2 | 06/07/2026 ore 20:30 | 75 | 10.84 | 0.18 | |
| 2 | 403 | 12 | 01/07/2026 ore 20:30 | 58 | 10.6 | 1.13 | |
| 3 | 379 | 17 | 29/06/2026 ore 13:00 | 62 | 11.27 | 1.51 | |
| 4 | 362 | 0 | 07/07/2026 ore 20:30 | 66 | 11.8 | 0 | |
| 5 | 345 | 18 | 28/06/2026 ore 20:30 | 58 | 12.38 | 1.45 | |
| 6 | 412 | 11 | 02/07/2026 ore 13:00 | 82 | 10.36 | 1.06 | |
| 7 | 386 | 2 | 06/07/2026 ore 20:30 | 66 | 11.06 | 0.18 | |
| 8 | 376 | 17 | 29/06/2026 ore 13:00 | 99 | 11.36 | 1.5 | |
| 9 | 422 | 0 | 07/07/2026 ore 20:30 | 60 | 10.12 | 0 | |
| 10 | 397 | 0 | 07/07/2026 ore 20:30 | 48 | 10.76 | 0 | |
| 11 | 369 | 46 | 14/06/2026 ore 20:30 | 74 | 11.57 | 3.98 | |
| 12 | 374 | 13 | 01/07/2026 ore 13:00 | 54 | 11.42 | 1.14 | |
| 13 | 391 | 1 | 07/07/2026 ore 13:00 | 76 | 10.92 | 0.09 | |
| 14 | 403 | 2 | 06/07/2026 ore 20:30 | 56 | 10.6 | 0.19 | |
| 15 | 395 | 10 | 02/07/2026 ore 20:30 | 116 | 10.81 | 0.93 | |
| 16 | 436 | 9 | 03/07/2026 ore 13:00 | 78 | 9.79 | 0.92 | |
| 17 | 407 | 1 | 07/07/2026 ore 13:00 | 69 | 10.49 | 0.1 | |
| 18 | 388 | 1 | 07/07/2026 ore 13:00 | 70 | 11.01 | 0.09 | |
| 19 | 405 | 16 | 29/06/2026 ore 20:30 | 86 | 10.54 | 1.52 | |
| 20 | 407 | 22 | 26/06/2026 ore 20:30 | 66 | 10.49 | 2.1 | |
| 21 | 364 | 15 | 30/06/2026 ore 13:00 | 60 | 11.73 | 1.28 | |
| 22 | 362 | 14 | 30/06/2026 ore 20:30 | 71 | 11.8 | 1.19 | |
| 23 | 370 | 33 | 21/06/2026 ore 13:00 | 60 | 11.54 | 2.86 | |
| 24 | 365 | 33 | 21/06/2026 ore 13:00 | 80 | 11.7 | 2.82 | |
| 25 | 396 | 2 | 06/07/2026 ore 20:30 | 70 | 10.78 | 0.19 | |
| 26 | 376 | 5 | 05/07/2026 ore 13:00 | 64 | 11.36 | 0.44 | |
| 27 | 393 | 1 | 07/07/2026 ore 13:00 | 63 | 10.87 | 0.09 | |
| 28 | 364 | 7 | 04/07/2026 ore 13:00 | 58 | 11.73 | 0.6 | |
| 29 | 381 | 8 | 03/07/2026 ore 20:30 | 52 | 11.21 | 0.71 | |
| 30 | 400 | 6 | 04/07/2026 ore 20:30 | 62 | 10.68 | 0.56 | |
| 31 | 401 | 8 | 03/07/2026 ore 20:30 | 71 | 10.65 | 0.75 | |
| 32 | 382 | 4 | 05/07/2026 ore 20:30 | 66 | 11.18 | 0.36 | |
| 33 | 386 | 0 | 07/07/2026 ore 20:30 | 63 | 11.06 | 0 | |
| 34 | 376 | 2 | 06/07/2026 ore 20:30 | 80 | 11.36 | 0.18 | |
| 35 | 405 | 59 | 08/06/2026 ore 13:00 | 93 | 10.54 | 5.6 | |
| 36 | 353 | 13 | 01/07/2026 ore 13:00 | 59 | 12.1 | 1.07 | |
| 37 | 388 | 24 | 25/06/2026 ore 20:30 | 74 | 11.01 | 2.18 | |
| 38 | 371 | 17 | 29/06/2026 ore 13:00 | 57 | 11.51 | 1.48 | |
| 39 | 387 | 3 | 06/07/2026 ore 13:00 | 72 | 11.03 | 0.27 | |
| 40 | 400 | 5 | 05/07/2026 ore 13:00 | 56 | 10.68 | 0.47 | |
| 41 | 398 | 0 | 07/07/2026 ore 20:30 | 57 | 10.73 | 0 | |
| 42 | 380 | 7 | 04/07/2026 ore 13:00 | 64 | 11.24 | 0.62 | |
| 43 | 404 | 7 | 04/07/2026 ore 13:00 | 60 | 10.57 | 0.66 | |
| 44 | 388 | 1 | 07/07/2026 ore 13:00 | 75 | 11.01 | 0.09 | |
| 45 | 373 | 3 | 06/07/2026 ore 13:00 | 55 | 11.45 | 0.26 | |
| 46 | 386 | 3 | 06/07/2026 ore 13:00 | 64 | 11.06 | 0.27 | |
| 47 | 373 | 14 | 30/06/2026 ore 20:30 | 54 | 11.45 | 1.22 | |
| 48 | 377 | 6 | 04/07/2026 ore 20:30 | 66 | 11.33 | 0.53 | |
| 49 | 374 | 11 | 02/07/2026 ore 13:00 | 82 | 11.42 | 0.96 | |
| 50 | 389 | 11 | 02/07/2026 ore 13:00 | 70 | 10.98 | 1 | |
| 51 | 413 | 8 | 03/07/2026 ore 20:30 | 60 | 10.34 | 0.77 | |
| 52 | 411 | 20 | 27/06/2026 ore 20:30 | 60 | 10.39 | 1.92 | |
| 53 | 406 | 4 | 05/07/2026 ore 20:30 | 73 | 10.52 | 0.38 | |
| 54 | 421 | 4 | 05/07/2026 ore 20:30 | 49 | 10.14 | 0.39 | |
| 55 | 386 | 4 | 05/07/2026 ore 20:30 | 72 | 11.06 | 0.36 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
