MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 09/04/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 379 | 14 | 03/04/2026 ore 20:30 | 75 | 10.8 | 1.3 | |
| 2 | 380 | 8 | 06/04/2026 ore 20:30 | 58 | 10.77 | 0.74 | |
| 3 | 363 | 5 | 08/04/2026 ore 13:00 | 62 | 11.28 | 0.44 | |
| 4 | 341 | 17 | 02/04/2026 ore 13:00 | 66 | 12.01 | 1.42 | |
| 5 | 333 | 4 | 08/04/2026 ore 20:30 | 58 | 12.29 | 0.33 | |
| 6 | 390 | 11 | 05/04/2026 ore 13:00 | 82 | 10.5 | 1.05 | |
| 7 | 361 | 9 | 06/04/2026 ore 13:00 | 66 | 11.34 | 0.79 | |
| 8 | 359 | 72 | 05/03/2026 ore 20:30 | 72 | 11.4 | 6.32 | |
| 9 | 404 | 20 | 31/03/2026 ore 20:30 | 60 | 10.13 | 1.97 | |
| 10 | 386 | 9 | 06/04/2026 ore 13:00 | 48 | 10.61 | 0.85 | |
| 11 | 355 | 23 | 30/03/2026 ore 13:00 | 74 | 11.53 | 1.99 | |
| 12 | 360 | 15 | 03/04/2026 ore 13:00 | 54 | 11.37 | 1.32 | |
| 13 | 375 | 10 | 05/04/2026 ore 20:30 | 76 | 10.92 | 0.92 | |
| 14 | 382 | 23 | 30/03/2026 ore 13:00 | 56 | 10.72 | 2.15 | |
| 15 | 380 | 7 | 07/04/2026 ore 13:00 | 116 | 10.77 | 0.65 | |
| 16 | 409 | 29 | 27/03/2026 ore 13:00 | 78 | 10.01 | 2.9 | |
| 17 | 394 | 22 | 30/03/2026 ore 20:30 | 69 | 10.39 | 2.12 | |
| 18 | 370 | 3 | 09/04/2026 ore 13:00 | 70 | 11.06 | 0.27 | |
| 19 | 392 | 21 | 31/03/2026 ore 13:00 | 86 | 10.44 | 2.01 | |
| 20 | 390 | 8 | 06/04/2026 ore 20:30 | 66 | 10.5 | 0.76 | |
| 21 | 353 | 11 | 05/04/2026 ore 13:00 | 60 | 11.6 | 0.95 | |
| 22 | 349 | 2 | 09/04/2026 ore 20:30 | 71 | 11.73 | 0.17 | |
| 23 | 356 | 12 | 04/04/2026 ore 20:30 | 60 | 11.5 | 1.04 | |
| 24 | 355 | 4 | 08/04/2026 ore 20:30 | 80 | 11.53 | 0.35 | |
| 25 | 378 | 5 | 08/04/2026 ore 13:00 | 70 | 10.83 | 0.46 | |
| 26 | 358 | 20 | 31/03/2026 ore 20:30 | 64 | 11.44 | 1.75 | |
| 27 | 379 | 7 | 07/04/2026 ore 13:00 | 63 | 10.8 | 0.65 | |
| 28 | 351 | 6 | 07/04/2026 ore 20:30 | 58 | 11.66 | 0.51 | |
| 29 | 368 | 18 | 01/04/2026 ore 20:30 | 52 | 11.13 | 1.62 | |
| 30 | 386 | 21 | 31/03/2026 ore 13:00 | 62 | 10.61 | 1.98 | |
| 31 | 383 | 8 | 06/04/2026 ore 20:30 | 71 | 10.69 | 0.75 | |
| 32 | 359 | 2 | 09/04/2026 ore 20:30 | 66 | 11.4 | 0.18 | |
| 33 | 364 | 13 | 04/04/2026 ore 13:00 | 63 | 11.25 | 1.16 | |
| 34 | 361 | 2 | 09/04/2026 ore 20:30 | 80 | 11.34 | 0.18 | |
| 35 | 389 | 4 | 08/04/2026 ore 20:30 | 93 | 10.52 | 0.38 | |
| 36 | 338 | 6 | 07/04/2026 ore 20:30 | 59 | 12.11 | 0.5 | |
| 37 | 377 | 23 | 30/03/2026 ore 13:00 | 74 | 10.86 | 2.12 | |
| 38 | 359 | 4 | 08/04/2026 ore 20:30 | 57 | 11.4 | 0.35 | |
| 39 | 378 | 9 | 06/04/2026 ore 13:00 | 72 | 10.83 | 0.83 | |
| 40 | 383 | 2 | 09/04/2026 ore 20:30 | 56 | 10.69 | 0.19 | |
| 41 | 377 | 7 | 07/04/2026 ore 13:00 | 57 | 10.86 | 0.64 | |
| 42 | 358 | 3 | 09/04/2026 ore 13:00 | 64 | 11.44 | 0.26 | |
| 43 | 381 | 14 | 03/04/2026 ore 20:30 | 60 | 10.75 | 1.3 | |
| 44 | 371 | 15 | 03/04/2026 ore 13:00 | 75 | 11.04 | 1.36 | |
| 45 | 357 | 30 | 26/03/2026 ore 20:30 | 55 | 11.47 | 2.62 | |
| 46 | 368 | 20 | 31/03/2026 ore 20:30 | 64 | 11.13 | 1.8 | |
| 47 | 352 | 7 | 07/04/2026 ore 13:00 | 54 | 11.63 | 0.6 | |
| 48 | 365 | 28 | 27/03/2026 ore 20:30 | 66 | 11.22 | 2.5 | |
| 49 | 360 | 2 | 09/04/2026 ore 20:30 | 82 | 11.37 | 0.18 | |
| 50 | 377 | 5 | 08/04/2026 ore 13:00 | 64 | 10.86 | 0.46 | |
| 51 | 395 | 6 | 07/04/2026 ore 20:30 | 60 | 10.36 | 0.58 | |
| 52 | 404 | 3 | 09/04/2026 ore 13:00 | 60 | 10.13 | 0.3 | |
| 53 | 396 | 17 | 02/04/2026 ore 13:00 | 73 | 10.34 | 1.64 | |
| 54 | 408 | 19 | 01/04/2026 ore 13:00 | 49 | 10.03 | 1.89 | |
| 55 | 374 | 3 | 09/04/2026 ore 13:00 | 72 | 10.95 | 0.27 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
