MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 23/12/2025 alle 13:00.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 361 | 17 | 15/12/2025 ore 20:30 | 75 | 10.75 | 1.58 | |
| 2 | 365 | 24 | 12/12/2025 ore 13:00 | 58 | 10.63 | 2.26 | |
| 3 | 346 | 14 | 17/12/2025 ore 13:00 | 62 | 11.21 | 1.25 | |
| 4 | 319 | 3 | 22/12/2025 ore 20:30 | 66 | 12.16 | 0.25 | |
| 5 | 316 | 13 | 17/12/2025 ore 20:30 | 58 | 12.28 | 1.06 | |
| 6 | 364 | 7 | 20/12/2025 ore 20:30 | 82 | 10.66 | 0.66 | |
| 7 | 348 | 43 | 02/12/2025 ore 20:30 | 64 | 11.15 | 3.86 | |
| 8 | 347 | 22 | 13/12/2025 ore 13:00 | 47 | 11.18 | 1.97 | |
| 9 | 381 | 14 | 17/12/2025 ore 13:00 | 60 | 10.18 | 1.38 | |
| 10 | 367 | 10 | 19/12/2025 ore 13:00 | 48 | 10.57 | 0.95 | |
| 11 | 339 | 36 | 06/12/2025 ore 13:00 | 74 | 11.44 | 3.15 | |
| 12 | 338 | 20 | 14/12/2025 ore 13:00 | 54 | 11.48 | 1.74 | |
| 13 | 355 | 8 | 20/12/2025 ore 13:00 | 76 | 10.93 | 0.73 | |
| 14 | 360 | 13 | 17/12/2025 ore 20:30 | 56 | 10.78 | 1.21 | |
| 15 | 368 | 2 | 23/12/2025 ore 13:00 | 116 | 10.54 | 0.19 | |
| 16 | 392 | 5 | 21/12/2025 ore 20:30 | 78 | 9.9 | 0.51 | |
| 17 | 378 | 2 | 23/12/2025 ore 13:00 | 69 | 10.26 | 0.19 | |
| 18 | 342 | 2 | 23/12/2025 ore 13:00 | 70 | 11.34 | 0.18 | |
| 19 | 368 | 37 | 05/12/2025 ore 20:30 | 86 | 10.54 | 3.51 | |
| 20 | 367 | 6 | 21/12/2025 ore 13:00 | 66 | 10.57 | 0.57 | |
| 21 | 337 | 9 | 19/12/2025 ore 20:30 | 60 | 11.51 | 0.78 | |
| 22 | 334 | 2 | 23/12/2025 ore 13:00 | 64 | 11.61 | 0.17 | |
| 23 | 335 | 2 | 23/12/2025 ore 13:00 | 60 | 11.58 | 0.17 | |
| 24 | 334 | 24 | 12/12/2025 ore 13:00 | 80 | 11.61 | 2.07 | |
| 25 | 363 | 3 | 22/12/2025 ore 20:30 | 70 | 10.69 | 0.28 | |
| 26 | 334 | 16 | 16/12/2025 ore 13:00 | 64 | 11.61 | 1.38 | |
| 27 | 363 | 4 | 22/12/2025 ore 13:00 | 63 | 10.69 | 0.37 | |
| 28 | 329 | 4 | 22/12/2025 ore 13:00 | 58 | 11.79 | 0.34 | |
| 29 | 351 | 8 | 20/12/2025 ore 13:00 | 52 | 11.05 | 0.72 | |
| 30 | 364 | 12 | 18/12/2025 ore 13:00 | 62 | 10.66 | 1.13 | |
| 31 | 363 | 5 | 21/12/2025 ore 20:30 | 71 | 10.69 | 0.47 | |
| 32 | 347 | 7 | 20/12/2025 ore 20:30 | 66 | 11.18 | 0.63 | |
| 33 | 351 | 3 | 22/12/2025 ore 20:30 | 63 | 11.05 | 0.27 | |
| 34 | 335 | 16 | 16/12/2025 ore 13:00 | 80 | 11.58 | 1.38 | |
| 35 | 363 | 8 | 20/12/2025 ore 13:00 | 93 | 10.69 | 0.75 | |
| 36 | 322 | 6 | 21/12/2025 ore 13:00 | 59 | 12.05 | 0.5 | |
| 37 | 359 | 5 | 21/12/2025 ore 20:30 | 74 | 10.81 | 0.46 | |
| 38 | 341 | 5 | 21/12/2025 ore 20:30 | 57 | 11.38 | 0.44 | |
| 39 | 350 | 4 | 22/12/2025 ore 13:00 | 72 | 11.08 | 0.36 | |
| 40 | 364 | 10 | 19/12/2025 ore 13:00 | 55 | 10.66 | 0.94 | |
| 41 | 363 | 4 | 22/12/2025 ore 13:00 | 57 | 10.69 | 0.37 | |
| 42 | 337 | 15 | 16/12/2025 ore 20:30 | 64 | 11.51 | 1.3 | |
| 43 | 360 | 33 | 07/12/2025 ore 20:30 | 60 | 10.78 | 3.06 | |
| 44 | 352 | 10 | 19/12/2025 ore 13:00 | 75 | 11.02 | 0.91 | |
| 45 | 337 | 11 | 18/12/2025 ore 20:30 | 55 | 11.51 | 0.96 | |
| 46 | 351 | 15 | 16/12/2025 ore 20:30 | 64 | 11.05 | 1.36 | |
| 47 | 328 | 13 | 17/12/2025 ore 20:30 | 54 | 11.83 | 1.1 | |
| 48 | 345 | 5 | 21/12/2025 ore 20:30 | 66 | 11.24 | 0.44 | |
| 49 | 341 | 19 | 14/12/2025 ore 20:30 | 82 | 11.38 | 1.67 | |
| 50 | 353 | 9 | 19/12/2025 ore 20:30 | 64 | 10.99 | 0.82 | |
| 51 | 373 | 6 | 21/12/2025 ore 13:00 | 60 | 10.4 | 0.58 | |
| 52 | 386 | 10 | 19/12/2025 ore 13:00 | 60 | 10.05 | 1 | |
| 53 | 369 | 3 | 22/12/2025 ore 20:30 | 73 | 10.51 | 0.29 | |
| 54 | 394 | 3 | 22/12/2025 ore 20:30 | 49 | 9.85 | 0.3 | |
| 55 | 346 | 9 | 19/12/2025 ore 20:30 | 72 | 11.21 | 0.8 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
