MillionDAY - Statistiche numeri regolari
Consulta le statistiche complete sui numeri del MillionDAY calcolate sulla base delle passate estrazioni.
Per ciascun numero puoi verificare i valori di uscite, ritardi, ritardi massimi, frequenza e Indice di convenienza, un utile parametro che indica la convenienza, ovvero la probabilità di uscita in relazione a frequenza e ritardo, di un numero.
Per una verifica immediata, consulta i numeri MillionDAY più ritardatari o quelli più frequenti.
Gli utenti WebSystem Plus possono anche esportare le statistiche del MillionDAY nei formati pdf, txt e xls (Excel).
Dati aggiornati all'estrazione MillionDAY del 14/10/2026 alle 20:30.
| Numero | Uscite (Frequenza) | Ritardo | Ultima estrazione | Ritardo max | Frequenza relativa | Indice di Convenienza | Uscite |
|---|---|---|---|---|---|---|---|
| 1 | 420 | 4 | 12/10/2026 ore 20:30 | 75 | 10.64 | 0.38 | |
| 2 | 424 | 6 | 11/10/2026 ore 20:30 | 58 | 10.54 | 0.57 | |
| 3 | 396 | 1 | 14/10/2026 ore 13:00 | 66 | 11.28 | 0.09 | |
| 4 | 387 | 34 | 27/09/2026 ore 20:30 | 66 | 11.55 | 2.94 | |
| 5 | 363 | 0 | 14/10/2026 ore 20:30 | 58 | 12.31 | 0 | |
| 6 | 431 | 20 | 04/10/2026 ore 20:30 | 82 | 10.37 | 1.93 | |
| 7 | 406 | 8 | 10/10/2026 ore 20:30 | 66 | 11 | 0.73 | |
| 8 | 400 | 7 | 11/10/2026 ore 13:00 | 99 | 11.17 | 0.63 | |
| 9 | 441 | 14 | 07/10/2026 ore 20:30 | 60 | 10.13 | 1.38 | |
| 10 | 412 | 12 | 08/10/2026 ore 20:30 | 65 | 10.84 | 1.11 | |
| 11 | 387 | 1 | 14/10/2026 ore 13:00 | 74 | 11.55 | 0.09 | |
| 12 | 396 | 9 | 10/10/2026 ore 13:00 | 54 | 11.28 | 0.8 | |
| 13 | 407 | 17 | 06/10/2026 ore 13:00 | 76 | 10.98 | 1.55 | |
| 14 | 420 | 0 | 14/10/2026 ore 20:30 | 56 | 10.64 | 0 | |
| 15 | 412 | 3 | 13/10/2026 ore 13:00 | 116 | 10.84 | 0.28 | |
| 16 | 451 | 3 | 13/10/2026 ore 13:00 | 78 | 9.91 | 0.3 | |
| 17 | 427 | 6 | 11/10/2026 ore 20:30 | 69 | 10.46 | 0.57 | |
| 18 | 397 | 3 | 13/10/2026 ore 13:00 | 70 | 11.25 | 0.27 | |
| 19 | 420 | 27 | 01/10/2026 ore 13:00 | 86 | 10.64 | 2.54 | |
| 20 | 424 | 10 | 09/10/2026 ore 20:30 | 66 | 10.54 | 0.95 | |
| 21 | 375 | 15 | 07/10/2026 ore 13:00 | 60 | 11.91 | 1.26 | |
| 22 | 382 | 24 | 02/10/2026 ore 20:30 | 71 | 11.7 | 2.05 | |
| 23 | 394 | 1 | 14/10/2026 ore 13:00 | 60 | 11.34 | 0.09 | |
| 24 | 381 | 2 | 13/10/2026 ore 20:30 | 80 | 11.73 | 0.17 | |
| 25 | 416 | 6 | 11/10/2026 ore 20:30 | 70 | 10.74 | 0.56 | |
| 26 | 395 | 20 | 04/10/2026 ore 20:30 | 64 | 11.31 | 1.77 | |
| 27 | 409 | 21 | 04/10/2026 ore 13:00 | 63 | 10.92 | 1.92 | |
| 28 | 379 | 3 | 13/10/2026 ore 13:00 | 61 | 11.79 | 0.25 | |
| 29 | 397 | 9 | 10/10/2026 ore 13:00 | 52 | 11.25 | 0.8 | |
| 30 | 417 | 5 | 12/10/2026 ore 13:00 | 62 | 10.71 | 0.47 | |
| 31 | 419 | 19 | 05/10/2026 ore 13:00 | 71 | 10.66 | 1.78 | |
| 32 | 399 | 6 | 11/10/2026 ore 20:30 | 66 | 11.2 | 0.54 | |
| 33 | 405 | 0 | 14/10/2026 ore 20:30 | 63 | 11.03 | 0 | |
| 34 | 394 | 10 | 09/10/2026 ore 20:30 | 80 | 11.34 | 0.88 | |
| 35 | 425 | 10 | 09/10/2026 ore 20:30 | 93 | 10.51 | 0.95 | |
| 36 | 373 | 1 | 14/10/2026 ore 13:00 | 59 | 11.98 | 0.08 | |
| 37 | 407 | 2 | 13/10/2026 ore 20:30 | 74 | 10.98 | 0.18 | |
| 38 | 383 | 2 | 13/10/2026 ore 20:30 | 57 | 11.67 | 0.17 | |
| 39 | 409 | 2 | 13/10/2026 ore 20:30 | 72 | 10.92 | 0.18 | |
| 40 | 418 | 5 | 12/10/2026 ore 13:00 | 56 | 10.69 | 0.47 | |
| 41 | 418 | 1 | 14/10/2026 ore 13:00 | 57 | 10.69 | 0.09 | |
| 42 | 393 | 5 | 12/10/2026 ore 13:00 | 64 | 11.37 | 0.44 | |
| 43 | 427 | 12 | 08/10/2026 ore 20:30 | 60 | 10.46 | 1.15 | |
| 44 | 395 | 50 | 19/09/2026 ore 20:30 | 75 | 11.31 | 4.42 | |
| 45 | 396 | 7 | 11/10/2026 ore 13:00 | 55 | 11.28 | 0.62 | |
| 46 | 407 | 4 | 12/10/2026 ore 20:30 | 64 | 10.98 | 0.36 | |
| 47 | 384 | 60 | 14/09/2026 ore 20:30 | 60 | 11.64 | 5.15 | |
| 48 | 397 | 2 | 13/10/2026 ore 20:30 | 66 | 11.25 | 0.18 | |
| 49 | 392 | 4 | 12/10/2026 ore 20:30 | 82 | 11.4 | 0.35 | |
| 50 | 408 | 0 | 14/10/2026 ore 20:30 | 70 | 10.95 | 0 | |
| 51 | 434 | 38 | 25/09/2026 ore 20:30 | 60 | 10.29 | 3.69 | |
| 52 | 424 | 9 | 10/10/2026 ore 13:00 | 60 | 10.54 | 0.85 | |
| 53 | 424 | 15 | 07/10/2026 ore 13:00 | 73 | 10.54 | 1.42 | |
| 54 | 439 | 0 | 14/10/2026 ore 20:30 | 49 | 10.18 | 0 | |
| 55 | 404 | 19 | 05/10/2026 ore 13:00 | 72 | 11.06 | 1.72 | |
Uscite (o frequenza assoluta): rappresenta il numero di volte in cui il numero è stato presente nella colonna vincente della lotteria.
Ritardo: indica da quanti concorsi il numero non è presente nella colonna vincente.
Ritardo max: rappresenta il max ritardo che il numero ha fatto registrare nel corso del tempo.
Frequenza relativa: questo valore ci dice mediamente ogni quante estrazioni il numero viene estratto ovvero è presente nella colonna vincente. Più bassa è, maggiore è la quantità di volte che il numero è stato estratto nel periodo in analisi.
Indice di Convenienza IC: indica la convenienza di un numero. Questo dato si ottiene moltiplicando la frequenza storica del numero (espressa in valori compresi tra 0 ed 1) per il suo ritardo attuale. Più l' indice di convenienza è elevato più è probabile che il numero esca nei prossimi concorsi.
